Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Ryan Dyck | 4.50 | 4 |
| 2 | Josiah Dixon | 4.76 | 21 |
| 3 | Greg Beale | 4.77 | 13 |
| 4 | Rick Robinson | 4.88 | 8 |
| 5 | Mike Farrugia | 4.90 | 52 |
| 6 | Peter Willis | 4.97 | 66 |
| 7 | Robbie Oliver | 5.00 | 9 |
| 8 | Dominic Marchesano | 5.00 | 5 |
| T9 | John Husband | 5.00 | 4 |
| T9 | Aron Burch | 5.00 | 4 |
| T9 | Cole Kent | 5.00 | 4 |
| T9 | Daniel Kavanagh | 5.00 | 4 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Michael Corvese | 4.92 | 13 |
| 2 | Craig Seeler | 5.00 | 5 |
| 3 | Bryan Rothery | 5.20 | 5 |
| T4 | Josh Beal | 5.25 | 4 |
| T4 | Matt Martin | 5.25 | 4 |
| 6 | Bob Vickers | 5.31 | 51 |
| 7 | Chris Corvese | 5.38 | 13 |
| 8 | Doug Remmer | 5.40 | 58 |
| T9 | Joe Moore | 5.40 | 5 |
| T9 | Jeff Gatcke | 5.40 | 5 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Greg Santiago | 5.25 | 4 |
| 2 | Dante Carlos | 5.55 | 31 |
| 3 | Don Lee | 5.63 | 43 |
| 4 | Trevor Green | 5.65 | 17 |
| 5 | Mark Young | 5.67 | 3 |
| 6 | Duane Gomes | 5.73 | 26 |
| 7 | Tabu Van Rooyen | 5.73 | 26 |
| 8 | Romie Lat | 5.75 | 12 |
| 9 | Greg Bond | 5.75 | 8 |
| 10 | Tony Cavallari | 5.75 | 4 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Sharad Verma | 5.67 | 3 |
| 2 | Rene Johnston | 6.00 | 9 |
| 3 | Christian Anderson | 6.04 | 54 |
| 4 | Troy Langley | 6.06 | 51 |
| 5 | Walter Kraus | 6.06 | 16 |
| 6 | Stephen Mandelker | 6.18 | 17 |
| 7 | Lisa Henein | 6.18 | 11 |
| 8 | Krish Nair | 6.21 | 89 |
| 9 | Scot Roman | 6.24 | 29 |
| 10 | Jay White | 6.25 | 53 |
