| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | Jeff Truman | 42 | 9 | 42 | ||
| T1 | Bob Chapman | 51 | 11 | 51 | ||
| T1 | Michael Smith | 41 | 9 | 41 | ||
| T1 | Paul Babiak | 71 | 14 | 71 | ||
| T1 | Mike Hubbs | 47 | 10 | 47 | ||
| T1 | Terry Condon | 85 | 16 | 85 | ||
| T1 | Todd Stones | 44 | 10 | 44 | ||
| T1 | Adrian Jayne | 47 | 10 | 47 | ||
| T1 | Adil Mughal | 65 | 14 | 65 | ||
| T1 | Tony Lam | 45 | 9 | 45 | ||
| T1 | Kyle Geerkens | 38 | 9 | 38 | ||
| T1 | Cody Schmeiser | 70 | 14 | 70 | ||
| T1 | Jordan Bedi | 47 | 9 | 47 | ||
| T1 | Joe Davis | 54 | 12 | 54 | ||
| T1 | Mark Dubeau | 48 | 10 | 48 | ||
| T1 | David Miller | 60 | 12 | 60 | ||
| T1 | Stephen Brydson | 58 | 10 | 58 | ||
| T1 | Dave Strachan | 76 | 15 | 76 | ||
| T1 | Marco Albini | 52 | 11 | 52 | ||
| T1 | Nick Vlittas | |||||
| T1 | Alan Dickie | 47 | 11 | 47 | ||
| T1 | Scott Murphy | 56 | 10 | 56 | ||
| T1 | Travis Boughner | 53 | 11 | 53 | ||
| T1 | Brent Pilon | 68 | 15 | 68 | ||
| T1 | Michael Reis | 58 | 11 | 58 | ||
| T1 | Geoff Flynn | 78 | 16 | 78 | ||
| T1 | Peter Wilk | 67 | 14 | 67 | ||
| T1 | Casey Renaud | 43 | 9 | 43 | ||
| T1 | Mike Clarke | 62 | 12 | 62 | ||
| T1 | Ethan Wood | 59 | 12 | 59 | ||
| T1 | Ezra Branderhorst | 52 | 12 | 52 | ||
| T1 | Jason Boyer | 54 | 12 | 54 | ||
| T1 | Aidan Aigeldinger | 79 | 15 | 79 | ||
| T1 | Matt DeCiccio | 71 | 14 | 71 |
