| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Casey Renaud | 92 | 75 | 36 | 167 | -17 |
| 2 | Aidan Aigeldinger | 96 | 85 | 36 | 181 | -11 |
| T3 | Paul Babiak | 89 | 81 | 36 | 170 | -8 |
| T3 | Mike Clarke | 97 | 89 | 36 | 186 | -8 |
| 5 | Dave Strachan | 88 | 81 | 36 | 169 | -7 |
| 6 | Stephen Brydson | 92 | 86 | 36 | 178 | -6 |
| T7 | Mark Dubeau | 84 | 79 | 36 | 163 | -5 |
| T7 | David Miller | 89 | 84 | 36 | 173 | -5 |
| 9 | Geoff Flynn | 87 | 83 | 36 | 170 | -4 |
| 10 | Ezra Branderhorst | 85 | 82 | 36 | 167 | -3 |
| T11 | Jeff Truman | 86 | 84 | 36 | 170 | -2 |
| T11 | Matt DeCiccio | 90 | 88 | 36 | 178 | -2 |
| 13 | Alan Dickie | 81 | 80 | 36 | 161 | -1 |
| T14 | Bob Chapman | 86 | 86 | 36 | 172 | 0 |
| T14 | Michael Smith | 77 | 77 | 36 | 154 | 0 |
| T14 | Tony Lam | 87 | 87 | 36 | 174 | 0 |
| T14 | Joe Davis | 82 | 82 | 36 | 164 | 0 |
| T14 | Travis Boughner | 87 | 87 | 36 | 174 | 0 |
| T14 | Jason Boyer | 84 | 84 | 36 | 168 | 0 |
| T20 | Adrian Jayne | 88 | 89 | 36 | 177 | 1 |
| T20 | Michael Reis | 86 | 87 | 36 | 173 | 1 |
| T20 | Ethan Wood | 90 | 91 | 36 | 181 | 1 |
| T23 | Terry Condon | 94 | 97 | 36 | 191 | 3 |
| T23 | Todd Stones | 83 | 86 | 36 | 169 | 3 |
| T23 | Adil Mughal | 82 | 85 | 36 | 167 | 3 |
| T26 | Cody Schmeiser | 86 | 90 | 36 | 176 | 4 |
| T26 | Peter Wilk | 81 | 85 | 36 | 166 | 4 |
| T28 | Mike Hubbs | 84 | 89 | 36 | 173 | 5 |
| T28 | Marco Albini | 85 | 90 | 36 | 175 | 5 |
| 30 | Brent Pilon | 80 | 88 | 36 | 168 | 8 |
| 31 | Kyle Geerkens | 79 | 88 | 36 | 167 | 9 |
| 32 | Nick Vlittas | 77 | 87 | 36 | 164 | 10 |
