| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | Lorne Goldman | 4 | 8 | 4 | ||
| T1 | Girish Tepan | 3 | 4 | 3 | ||
| T1 | Eric Boulden | 4 | 8 | 4 | ||
| T1 | Francis Rementilla | 1 | 4 | 1 | ||
| T1 | Jack Vitali | 2 | 7 | 2 | ||
| T1 | Lorne Searle | 5 | 4 | 5 | ||
| T1 | Bob Champagne | 0 | 8 | 0 | ||
| T1 | John Semlitch | 2 | 9 | 2 | ||
| T1 | Simon Dearden | 5 | 2 | 5 | ||
| T1 | John Baynham | 1 | 4 | 1 | ||
| T1 | Gerry Price | 4 | 4 | 4 | ||
| T1 | Ian R. Smith | 6 | 4 | 6 | ||
| T1 | Sergio Manera | 6 | 4 | 6 | ||
| T1 | Jordan Hutchinson | 4 | 8 | 4 | ||
| T1 | Jason Gendron | 4 | 2 | 4 | ||
| T1 | Dave Ponesse | 3 | 8 | 3 | ||
| T1 | Paul Inglis | 3 | 4 | 3 | ||
| T1 | Mike DiFlorio | 3 | 3 | 3 | ||
| T1 | David Johnson | 3 | 7 | 3 | ||
| T1 | David McKinney | 2 | 4 | 2 | ||
| T1 | Rick Wright | 5 | 7 | 5 | ||
| T1 | Doug McNeil | 5 | 3 | 5 | ||
| T1 | Paul Dermody | 4 | 3 | 4 |
