| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | Tim Middleton | 77 | 18 | 77 | ||
| T1 | Marc Hebb | 66 | 15 | 66 | ||
| T1 | Cole Jones | 87 | 17 | 87 | ||
| T1 | Mike Mills | 76 | 17 | 76 | ||
| T1 | Seve Khatcherian | 92 | 18 | 92 | ||
| T1 | Dave Madill | 81 | 18 | 81 | ||
| T1 | Matt McRae | 64 | 14 | 64 | ||
| T1 | Jonathon Semlitch | 64 | 15 | 64 | ||
| T1 | Matteo Ramzan | 57 | 14 | 57 | ||
| T1 | William Sinclair | 69 | 17 | 69 | ||
| T1 | Carmen Jones | 54 | 14 | 54 | ||
| T1 | Scott Bennett | 83 | 18 | 83 | ||
| T1 | Doug Eccles | 69 | 17 | 69 | ||
| T1 | Mike Froom | 86 | 17 | 86 | ||
| T1 | Daniel Korman | 71 | 18 | 71 | ||
| T1 | Caleb Glube | 55 | 12 | 55 | ||
| T1 | Len Gushe | 76 | 15 | 76 | ||
| T1 | Ethan Angus | 84 | 18 | 84 | ||
| T1 | Alessandro Di Felice | 74 | 17 | 74 | ||
| T1 | Blake Donaldson | 78 | 18 | 78 | ||
| T1 | Patrick Miron | 74 | 18 | 74 | ||
| T1 | Luke Valley | 75 | 18 | 75 | ||
| T1 | Ryan Dewey | 82 | 18 | 82 |
