Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2026 | A | 77 (105 pts) | 416 (65 pts) | 111 (91.75) | 3 (4 rnds) |
| 2025 | A | 101 (96 pts) | 422 (105 pts) | 133 (95.33) | 6 (6 rnds) |
| 2024 | A | 97 (150 pts) | 345 (197 pts) | 112 (89.50) | 4 (4 rnds) |
| 2023 | A | 91 (135 pts) | 377 (136 pts) | 108 (89.50) | 4 (4 rnds) |
| 2022 | A | 134 (36 pts) | 440 (104 pts) | 141 (93.00) | 3 (3 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| T112 (4.50) | T88 (0.50) | 45 (3.67) | 107 (5.19) | 120 (6.41) | |
| 128 (4.17) | T120 (0.33) | 138 (4.44) | 126 (5.21) | 131 (6.40) | |
| 138 (4.50) | 19 (1.25) | 23 (3.56) | 117 (5.11) | T122 (6.11) | |
| T78 (6.25) | T73 (0.75) | 79 (3.74) | 114 (5.09) | T107 (6.06) | |
| 149 (4.00) | T88 (0.67) | 105 (3.93) | 145 (5.42) | 122 (6.08) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Sep 29 |
Blu Joose Creative Cup Peterborough Golf & Country Club |
28 | A |
|
| Jun 23 |
Summer Classic - Presented by Golf Away Tours Sleepy Hollow Golf & Country Club |
18 | A |
|
| Jun 10 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
41 | A |
|
| May 26 |
The Classic - Presented by Michelob ULTRA Barrie Country Club |
29 | A |
|
| May 12 |
TaylorMade Classic Coppinwood |
38 | A |
|
| May 5 |
Sundog Open Black Bear Ridge Golf Course |
13 | A |
|
