Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | CH | 21 (1,065 pts) | 142 (549 pts) | 49 (78.60) | 9 (10 rnds) |
2023 | CH | 16 (1,390 pts) | 198 (373 pts) | 53 (79.50) | 9 (10 rnds) |
2022 | CH | 20 (1,244 pts) | 126 (558 pts) | 32 (77.78) | 8 (9 rnds) |
2021 | CH | 20 (230 pts) | 199 (419 pts) | 44 (79.75) | 8 (8 rnds) |
2020 | CH | 7 (423 pts) | 18 (77.09) | 10 (11 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
34 (9.70) | 33 (2.00) | 60 (3.43) | 84 (4.57) | 20 (5.00) | |
65 (8.40) | 48 (1.70) | 13 (0.10) | 77 (3.56) | 53 (4.51) | 40 (5.18) |
50 (8.89) | 13 (2.56) | T19 (0.11) | 26 (3.30) | 52 (4.51) | 17 (4.97) |
T61 (8.63) | 16 (2.13) | 94 (3.68) | 42 (4.46) | 32 (5.16) | |
31 (9.18) | 18 (2.09) | 8 (0.18) | 60 (3.56) | 8 (4.26) | 21 (5.13) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Sep 30 |
LPS Championship Mad River Golf Club |
3 | CH |
|
Sep 17 |
The Players Championship - Presented by Simply Cottage Bigwin Island Golf Club |
10 | CH |
|
Sep 5 |
THE BOULDERZ SUMMIT Wildfire Golf Club |
18 | CH |
|
Aug 8 |
The LPS Open Cedar Brae Golf Club |
15 | CH |
|
Jul 22 |
The Classic - Presented by Golf Away Tours Brampton Golf Club Limited |
4 | CH |
|
Jul 8 Jul 9 |
Michelob ULTRA Major Carrying Place Golf & Country Club |
10 | CH |
|
Jun 11 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
12 | CH |
|
May 27 |
The Classic - Presented by Michelob ULTRA Barrie Country Club |
9 | CH |
|
May 22 |
Cobble Beach GC Cobble Beach Golf Links |
3 | CH |
|