Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2021 | C | 36 (78 pts) | 306 (202 pts) | 26 (93.00) | 2 (3 rnds) |
2020 | C | 1 (796 pts) | 4 (93.22) | 20 (23 rnds) | |
2019 | C | 20 (193 pts) | 172 (387 pts) | 18 (93.00) | 5 (6 rnds) |
2018 | C | 9 (465 pts) | 55 (912 pts) | 27 (95.43) | 20 (23 rnds) |
2016 | B | 45 (106 pts) | 175 (202 pts) | 43 (91.33) | 3 (3 rnds) |
2015 | C | 12 (333 pts) | 67 (392 pts) | 35 (98.69) | 12 (13 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
4 (5.00) | T23 (0.33) | 24 (4.00) | 40 (5.53) | 5 (5.75) | |
8 (4.17) | 5 (0.61) | 5 (3.92) | 4 (5.27) | 16 (6.36) | |
T9 (4.50) | 5 (0.83) | 26 (4.16) | 8 (5.08) | 34 (6.48) | |
20 (3.52) | 19 (0.48) | 19 (3.95) | 28 (5.46) | 36 (6.41) | |
7 (7.00) | T26 (0.67) | 74 (4.08) | 47 (5.21) | 17 (5.83) | |
25 (3.62) | 5 (0.77) | 43 (4.30) | 17 (5.41) | 60 (6.96) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Jul 19 |
HUAWEI CHALLENGE Ladies' Golf Club Of Toronto |
20 | C |
|
Jul 11 Jul 12 |
MILL STREET MAJOR Carrying Place Golf & Country Club |
5 | C |
|