In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned. If any event is required to be shortened to less than 18 holes, net points will not be awarded for that event.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Pts | Net | Formula | 
|---|---|---|---|---|
| 1 | Dante Carlos | 122.0 | 36 | 43 + (-16.9 * 120 / 113 - 67.6 + 72) / 2.0 | 
| 2 | Brendan Quinless | 121.0 | 38 | 49 + (-24.4 * 120 / 113 - 67.6 + 72) / 2.0 | 
| 3 | Phil Bingham | 120.0 | 38 | 44 + (-15.2 * 120 / 113 - 67.6 + 72) / 2.0 | 
| 4 | Mark Lawrence | 119.0 | 38 | 44 + (-16.8 * 120 / 113 - 67.6 + 72) / 2.0 | 
| 5 | Hamza Curovic | 118.0 | 39 | 47 + (-19.8 * 120 / 113 - 67.6 + 72) / 2.0 | 
| 6 | Kuashal Udith | 117.0 | 39 | 49 + (-22.9 * 120 / 113 - 67.6 + 72) / 2.0 | 
| 7 | Rob Meloche | 116.0 | 39 | 44 + (-13.7 * 120 / 113 - 67.6 + 72) / 2.0 | 
| 8 | Scott MacPherson | 115.0 | 40 | 46 + (-15.7 * 120 / 113 - 67.6 + 72) / 2.0 | 
| 9 | Nhid Lam | 114.0 | 40 | 46 + (-15.8 * 120 / 113 - 67.6 + 72) / 2.0 | 
| 10 | Ryan Hunter | 113.0 | 40 | 46 + (-16.4 * 120 / 113 - 67.6 + 72) / 2.0 | 
| 11 | Rob Wilkes | 112.0 | 40 | 46 + (-15.0 * 120 / 113 - 67.6 + 72) / 2.0 | 
| 12 | Jack Leong | 111.0 | 41 | 47 + (-16.7 * 120 / 113 - 67.6 + 72) / 2.0 | 
| 13 | Helen Kay | 110.0 | 41 | 53 + (-21.6 * 130 / 113 - 73.4 + 74) / 2.0 | 
| 14 | David MacLachlan | 109.0 | 42 | 47 + (-13.8 * 120 / 113 - 67.6 + 72) / 2.0 | 
| 15 | Brian Nash | 108.0 | 42 | 51 + (-22.4 * 120 / 113 - 67.6 + 72) / 2.0 | 
| 16 | Jesse Sklar | 107.0 | 43 | 50 + (-17.6 * 120 / 113 - 67.6 + 72) / 2.0 | 
| 17 | Dwayne Fitzjames | 106.0 | 44 | 53 + (-21.4 * 120 / 113 - 67.6 + 72) / 2.0 | 
| 18 | John DeLong | 105.0 | 44 | 51 + (-17.3 * 120 / 113 - 67.6 + 72) / 2.0 | 
| 19 | G.M. Milan | 104.0 | 45 | 52 + (-17.9 * 120 / 113 - 67.6 + 72) / 2.0 | 
| 20 | Carl Thompson | 103.0 | 46 | 53 + (-17.9 * 120 / 113 - 67.6 + 72) / 2.0 | 
| 21 | Scot Angus | 102.0 | 49 | 54 + (-14.2 * 120 / 113 - 67.6 + 72) / 2.0 | 
| 22 | Edric Brooks | 101.0 | 49 | 58 + (-21.2 * 120 / 113 - 67.6 + 72) / 2.0 | 
| 23 | Jordan Bedi | 100.0 | 68 | 79 + (-12.7 * 123 / 113 - 69.5 + 72) | 
| 24 | Matt Howe | 99.0 | 71 | 84 + (-14.2 * 123 / 113 - 69.5 + 72) | 
| 25 | Vic Wiwchar | 98.0 | 72 | 84 + (-13.7 * 123 / 113 - 69.5 + 72) | 
| 26 | Cam Lowe | 97.0 | 73 | 82 + (-9.3 * 125 / 113 - 70.4 + 72) | 
| 27 | Paul Dermody | 96.0 | 73 | 89 + (-17.4 * 123 / 113 - 69.5 + 72) | 
| 28 | Jake Naccarato | 95.0 | 73 | 83 + (-11.1 * 123 / 113 - 69.5 + 72) | 
| 29 | Sean Ball | 94.0 | 74 | 73 + (0.0 * 128 / 113 - 71.3 + 72) | 
| 30 | Danny MacDonald | 93.0 | 74 | 78 + (-4.8 * 125 / 113 - 70.4 + 72) | 
| 31 | Simon Dearden | 92.0 | 74 | 84 + (-10.3 * 125 / 113 - 70.4 + 72) | 
| 32 | Paul Clark | 91.0 | 74 | 81 + (-7.8 * 125 / 113 - 70.4 + 72) | 
| 33 | Mike DiFlorio | 90.0 | 74 | 87 + (-14.0 * 123 / 113 - 69.5 + 72) | 
| 34 | Bob Chapman | 89.0 | 74 | 83 + (-10.3 * 123 / 113 - 69.5 + 72) | 
| 35 | Dustin Friedman | 88.0 | 74 | 82 + (-9.5 * 123 / 113 - 69.5 + 72) | 
| 36 | Matt Quilty | 87.0 | 74 | 76 + (-2.1 * 128 / 113 - 71.3 + 72) | 
| 37 | Jim Wyatt | 86.0 | 74 | 84 + (-11.2 * 123 / 113 - 69.5 + 72) | 
| 38 | Steve Hamelin | 85.0 | 74 | 79 + (-5.0 * 128 / 113 - 71.3 + 72) | 
| 39 | Nathaniel Gray Lamont | 84.0 | 75 | 76 + (-1.3 * 128 / 113 - 71.3 + 72) | 
| 40 | Mark Zemel | 83.0 | 75 | 89 + (-15.4 * 123 / 113 - 69.5 + 72) | 
| 41 | William Snel | 82.0 | 75 | 97 + (-22.9 * 123 / 113 - 69.5 + 72) | 
| 42 | Mark Stolte | 81.0 | 75 | 81 + (-6.9 * 125 / 113 - 70.4 + 72) | 
| 43 | Josh Moore | 80.0 | 75 | 82 + (-7.8 * 125 / 113 - 70.4 + 72) | 
| 44 | Mark Leslie | 79.0 | 75 | 80 + (-5.9 * 125 / 113 - 70.4 + 72) | 
| 45 | Gerry Price | 78.0 | 75 | 88 + (-14.6 * 123 / 113 - 69.5 + 72) | 
| 46 | Doug McNeil | 77.0 | 76 | 78 + (-2.2 * 128 / 113 - 71.3 + 72) | 
| 47 | Chris Tait | 76.0 | 76 | 88 + (-13.3 * 123 / 113 - 69.5 + 72) | 
| 48 | Jack Kent | 75.0 | 76 | 75 + (0.5 * 128 / 113 - 71.3 + 72) | 
| 49 | Michael Conte | 74.0 | 76 | 81 + (-6.4 * 125 / 113 - 70.4 + 72) | 
| 50 | Mark Dubeau | 73.0 | 76 | 80 + (-5.4 * 125 / 113 - 70.4 + 72) | 
| 51 | Dean Pacini | 72.0 | 76 | 77 + (-1.8 * 128 / 113 - 71.3 + 72) | 
| 52 | Sean David | 71.0 | 76 | 89 + (-14.0 * 123 / 113 - 69.5 + 72) | 
| 53 | Seve Khatcherian | 70.0 | 77 | 81 + (-4.0 * 128 / 113 - 71.3 + 72) | 
| 54 | Joseph Ricchio | 69.0 | 77 | 86 + (-9.2 * 125 / 113 - 70.4 + 72) | 
| 55 | Simon Soares | 68.0 | 77 | 87 + (-11.7 * 123 / 113 - 69.5 + 72) | 
| 56 | Vojtech Smida | 67.0 | 77 | 88 + (-12.1 * 123 / 113 - 69.5 + 72) | 
| 57 | Craig Loughry | 66.0 | 77 | 78 + (-1.1 * 128 / 113 - 71.3 + 72) | 
| 58 | Sean Harvey | 65.0 | 77 | 82 + (-5.8 * 125 / 113 - 70.4 + 72) | 
| 59 | Mark Matusiak | 64.0 | 77 | 90 + (-13.8 * 123 / 113 - 69.5 + 72) | 
| 60 | Keith Jolly | 63.0 | 77 | 84 + (-7.5 * 125 / 113 - 70.4 + 72) | 
| 61 | John Canario | 62.0 | 77 | 90 + (-14.1 * 123 / 113 - 69.5 + 72) | 
| 62 | Mehul Suthar | 61.0 | 77 | 83 + (-6.5 * 125 / 113 - 70.4 + 72) | 
| 63 | Paul Inglis | 60.0 | 78 | 89 + (-12.8 * 123 / 113 - 69.5 + 72) | 
| 64 | Rory Friedman | 59.0 | 78 | 84 + (-7.2 * 125 / 113 - 70.4 + 72) | 
| 65 | Chris Loftus | 58.0 | 78 | 84 + (-6.9 * 125 / 113 - 70.4 + 72) | 
| 66 | Emil Kamel | 57.0 | 78 | 82 + (-5.5 * 125 / 113 - 70.4 + 72) | 
| 67 | Sunil Gunness | 56.0 | 78 | 86 + (-9.4 * 123 / 113 - 69.5 + 72) | 
| 68 | Ryan Taylor | 55.0 | 78 | 75 + (1.7 * 128 / 113 - 71.3 + 72) | 
| 69 | Dave Strachan | 54.0 | 79 | 83 + (-4.8 * 125 / 113 - 70.4 + 72) | 
| 70 | Phong Tran | 53.0 | 79 | 93 + (-14.9 * 123 / 113 - 69.5 + 72) | 
| 71 | Jordan Hutchinson | 52.0 | 79 | 87 + (-8.6 * 125 / 113 - 70.4 + 72) | 
| 72 | Adil Mughal | 51.0 | 79 | 88 + (-10.8 * 123 / 113 - 69.5 + 72) | 
| 73 | Jason Gendron | 50.0 | 79 | 83 + (-5.3 * 125 / 113 - 70.4 + 72) | 
| 74 | Mike Vettese | 49.0 | 79 | 82 + (-3.4 * 128 / 113 - 71.3 + 72) | 
| 75 | Dave Maxwell | 48.0 | 79 | 92 + (-13.8 * 123 / 113 - 69.5 + 72) | 
| 76 | Mark Van Alstyne | 47.0 | 79 | 91 + (-13.7 * 123 / 113 - 69.5 + 72) | 
| 77 | Tony Mills | 46.0 | 80 | 81 + (-1.9 * 128 / 113 - 71.3 + 72) | 
| 78 | Andrew Chapman | 45.0 | 80 | 82 + (-2.7 * 128 / 113 - 71.3 + 72) | 
| 79 | Sam Peluso | 44.0 | 80 | 83 + (-2.9 * 128 / 113 - 71.3 + 72) | 
| 80 | Scott Lundy | 43.0 | 80 | 84 + (-4.2 * 128 / 113 - 71.3 + 72) | 
| 81 | Dean Sherman | 42.0 | 80 | 79 + (0.7 * 128 / 113 - 71.3 + 72) | 
| 82 | Paul Babiak | 41.0 | 80 | 87 + (-8.1 * 125 / 113 - 70.4 + 72) | 
| 83 | Jeremy Choi | 40.0 | 80 | 85 + (-6.1 * 125 / 113 - 70.4 + 72) | 
| 84 | Peter Shaw | 39.0 | 80 | 85 + (-6.0 * 125 / 113 - 70.4 + 72) | 
| 85 | Dick Freeborough | 38.0 | 80 | 89 + (-10.3 * 123 / 113 - 69.5 + 72) | 
| 86 | Joe Davis | 37.0 | 80 | 86 + (-7.0 * 125 / 113 - 70.4 + 72) | 
| 87 | Danny Cellupica | 36.0 | 81 | 93 + (-13.0 * 123 / 113 - 69.5 + 72) | 
| 88 | Arthur Bekerman | 35.0 | 81 | 91 + (-11.7 * 123 / 113 - 69.5 + 72) | 
| 89 | Andrew Susands | 34.0 | 81 | 86 + (-5.7 * 125 / 113 - 70.4 + 72) | 
| 90 | Phil Walsh | 33.0 | 81 | 85 + (-4.7 * 125 / 113 - 70.4 + 72) | 
| 91 | Dustin Olyan | 32.0 | 81 | 81 + (-1.0 * 128 / 113 - 71.3 + 72) | 
| 92 | Frederik Snel | 31.0 | 81 | 92 + (-12.4 * 123 / 113 - 69.5 + 72) | 
| 93 | Adrian Jayne | 30.0 | 81 | 90 + (-10.9 * 123 / 113 - 69.5 + 72) | 
| 94 | Rick Wright | 29.0 | 81 | 88 + (-7.5 * 125 / 113 - 70.4 + 72) | 
| 95 | Simon Janik | 28.0 | 82 | 88 + (-7.0 * 125 / 113 - 70.4 + 72) | 
| 96 | Kevin Lyman | 27.0 | 82 | 87 + (-6.1 * 125 / 113 - 70.4 + 72) | 
| 97 | Mike Smith | 26.0 | 82 | 89 + (-8.1 * 125 / 113 - 70.4 + 72) | 
| 98 | Jay Skukowski | 25.0 | 83 | 85 + (-2.0 * 128 / 113 - 71.3 + 72) | 
| 99 | Andy Schwabe | 24.0 | 83 | 91 + (-9.6 * 123 / 113 - 69.5 + 72) | 
| 100 | Spencer Swartz | 23.0 | 83 | 87 + (-4.4 * 128 / 113 - 71.3 + 72) | 
| 101 | Claudio Monopoli | 22.0 | 83 | 98 + (-16.0 * 123 / 113 - 69.5 + 72) | 
| 102 | Bryan Gardner | 21.0 | 84 | 94 + (-10.4 * 125 / 113 - 70.4 + 72) | 
| 103 | Michael Alcott | 20.0 | 84 | 88 + (-4.7 * 125 / 113 - 70.4 + 72) | 
| 104 | Viktor Golub | 19.0 | 84 | 98 + (-15.6 * 123 / 113 - 69.5 + 72) | 
| 105 | Jimmy Singh | 18.0 | 84 | 85 + (-1.7 * 128 / 113 - 71.3 + 72) | 
| 106 | Tony Papetti | 17.0 | 85 | 94 + (-10.6 * 123 / 113 - 69.5 + 72) | 
| 107 | Anand Puran | 16.0 | 85 | 92 + (-9.0 * 123 / 113 - 69.5 + 72) | 
| 108 | Mike Esmailzadeh | 15.0 | 85 | 93 + (-9.6 * 123 / 113 - 69.5 + 72) | 
| 109 | Kris Verri | 14.0 | 85 | 91 + (-6.8 * 125 / 113 - 70.4 + 72) | 
| 110 | Jim Warner | 13.0 | 85 | 90 + (-5.6 * 125 / 113 - 70.4 + 72) | 
| 111 | David Hunter | 12.0 | 86 | 99 + (-13.8 * 123 / 113 - 69.5 + 72) | 
| 112 | Rick Bettencourt | 11.0 | 87 | 92 + (-6.4 * 125 / 113 - 70.4 + 72) | 
| 113 | Jose Paiva | 10.0 | 87 | 103 + (-16.9 * 123 / 113 - 69.5 + 72) | 
| 114 | Gerry Beasley | 9.0 | 87 | 103 + (-16.9 * 123 / 113 - 69.5 + 72) | 
| 115 | Jibson Mamerto | 8.0 | 87 | 95 + (-10.0 * 123 / 113 - 69.5 + 72) | 
| 116 | Yuri Siniak | 7.0 | 88 | 96 + (-10.0 * 123 / 113 - 69.5 + 72) | 
| 117 | Rob Colaricci | 6.0 | 88 | 96 + (-9.5 * 123 / 113 - 69.5 + 72) | 
| 118 | Matthew MacKay | 5.0 | 88 | 89 + (-1.2 * 128 / 113 - 71.3 + 72) | 
| 119 | Anisur Salim | 4.0 | 89 | 100 + (-12.8 * 123 / 113 - 69.5 + 72) | 
| 120 | Trevor Philp | 3.0 | 90 | 97 + (-8.2 * 125 / 113 - 70.4 + 72) | 
| 121 | Blaine Padgett | 2.0 | 91 | 100 + (-10.6 * 123 / 113 - 69.5 + 72) | 
| 122 | Ross Ferreira | 1.0 | 92 | 101 + (-11.0 * 123 / 113 - 69.5 + 72) | 
