In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Pts | Net | Formula |
|---|---|---|---|---|
| 1 | Gerry Price | 119.0 | 61 | 81 - (70.8 - 69.1) + (-15.3 * 132 / 113) |
| 2 | Jason Child | 118.0 | 64 | 80 - (70.8 - 69.1) + (-12.2 * 132 / 113) |
| 3 | Carl Thompson | 117.0 | 66 | 86 - (69.1 - 69.1) + (-17.5 * 129 / 113) |
| 4 | Nick Davero | 116.0 | 67 | 78 - (72.0 - 69.1) + (-6.3 * 135 / 113) |
| 5 | Rod Skelton | 115.0 | 68 | 88 - (70.8 - 69.1) + (-15.6 * 132 / 113) |
| 6 | Robin Roopchan | 114.0 | 69 | 79 - (72.0 - 69.1) + (-6.2 * 135 / 113) |
| 7 | John Harris | 113.0 | 69 | 88 - (69.1 - 69.1) + (-16.8 * 129 / 113) |
| 8 | Vojtech Smida | 112.0 | 69 | 90 - (69.1 - 69.1) + (-18.4 * 129 / 113) |
| 9 | Jeff Truman | 111.0 | 70 | 85 - (72.0 - 69.1) + (-10.2 * 135 / 113) |
| 10 | Greg Kearns | 110.0 | 70 | 84 - (70.8 - 69.1) + (-10.3 * 132 / 113) |
| 11 | Mark Leslie | 109.0 | 70 | 87 - (70.8 - 69.1) + (-12.8 * 132 / 113) |
| 12 | Jake Naccarato | 108.0 | 70 | 85 - (70.8 - 69.1) + (-10.8 * 132 / 113) |
| 13 | David MacLachlan | 107.0 | 71 | 86 - (70.8 - 69.1) + (-10.8 * 132 / 113) |
| 14 | Todd Stones | 106.0 | 71 | 80 - (70.8 - 69.1) + (-6.0 * 132 / 113) |
| 15 | Matt Martin | 105.0 | 71 | 80 - (72.0 - 69.1) + (-5.3 * 135 / 113) |
| 16 | Michael Alderman | 104.0 | 71 | 78 - (73.0 - 69.1) + (-2.6 * 138 / 113) |
| 17 | Rick Jones | 103.0 | 71 | 88 - (70.8 - 69.1) + (-12.6 * 132 / 113) |
| 18 | Neil Brown | 102.0 | 72 | 87 - (70.8 - 69.1) + (-10.8 * 132 / 113) |
| 19 | Vic Wiwchar | 101.0 | 72 | 92 - (70.8 - 69.1) + (-15.5 * 132 / 113) |
| 20 | George Olak | 100.0 | 72 | 94 - (69.1 - 69.1) + (-19.1 * 129 / 113) |
| 21 | Tal Fadel | 99.0 | 72 | 91 - (69.1 - 69.1) + (-16.6 * 129 / 113) |
| 22 | Jeff Eschle | 98.0 | 73 | 83 - (73.0 - 69.1) + (-4.9 * 138 / 113) |
| 23 | Kevin Henhoeffer | 97.0 | 73 | 82 - (73.0 - 69.1) + (-4.0 * 138 / 113) |
| 24 | Ryan Taylor | 96.0 | 74 | 77 - (73.0 - 69.1) + (0.8 * 138 / 113) |
| 25 | Simon Soares | 95.0 | 74 | 88 - (70.8 - 69.1) + (-10.4 * 132 / 113) |
| 26 | Simon Dearden | 94.0 | 74 | 88 - (72.0 - 69.1) + (-9.3 * 135 / 113) |
| 27 | Steve Roberts | 93.0 | 74 | 98 - (69.1 - 69.1) + (-21.2 * 129 / 113) |
| 28 | Jimmy Singh | 92.0 | 74 | 85 - (72.0 - 69.1) + (-6.4 * 135 / 113) |
| 29 | Tom Whitaker | 91.0 | 74 | 83 - (73.0 - 69.1) + (-3.8 * 138 / 113) |
| 30 | Rob Serra | 90.0 | 74 | 88 - (72.0 - 69.1) + (-9.0 * 135 / 113) |
| 31 | Rickart New | 89.0 | 75 | 87 - (72.0 - 69.1) + (-7.5 * 135 / 113) |
| 32 | Ryan Hunter | 88.0 | 75 | 90 - (70.8 - 69.1) + (-10.8 * 132 / 113) |
| 33 | Rick Wright | 87.0 | 75 | 85 - (70.8 - 69.1) + (-7.0 * 132 / 113) |
| 34 | Jules Fabbri | 86.0 | 75 | 85 - (72.0 - 69.1) + (-5.9 * 135 / 113) |
| 35 | Ben Cooper | 85.0 | 75 | 88 - (72.0 - 69.1) + (-8.5 * 135 / 113) |
| 36 | Gerry Beasley | 84.0 | 76 | 94 - (70.8 - 69.1) + (-13.6 * 132 / 113) |
| 37 | Kirk Figueira | 83.0 | 76 | 93 - (70.8 - 69.1) + (-12.6 * 132 / 113) |
| 38 | Tom Nowak | 82.0 | 76 | 85 - (73.0 - 69.1) + (-3.9 * 138 / 113) |
| 39 | Michael Alcott | 81.0 | 76 | 90 - (72.0 - 69.1) + (-9.2 * 135 / 113) |
| 40 | Michael Solway | 80.0 | 76 | 92 - (70.8 - 69.1) + (-11.7 * 132 / 113) |
| 41 | Melvin McLeod | 79.0 | 77 | 94 - (72.0 - 69.1) + (-11.8 * 135 / 113) |
| 42 | Michael Corvese | 78.0 | 77 | 86 - (73.0 - 69.1) + (-3.9 * 138 / 113) |
| 43 | Michael Cann | 77.0 | 77 | 91 - (70.8 - 69.1) + (-10.7 * 132 / 113) |
| 44 | Dave Maxwell | 76.0 | 77 | 95 - (70.8 - 69.1) + (-13.8 * 132 / 113) |
| 45 | Franco Aceto | 75.0 | 77 | 97 - (70.8 - 69.1) + (-15.4 * 132 / 113) |
| 46 | Sandro Mariani | 74.0 | 77 | 96 - (69.1 - 69.1) + (-16.9 * 129 / 113) |
| 47 | John Baynham | 73.0 | 77 | 105 - (70.8 - 69.1) + (-22.6 * 132 / 113) |
| 48 | Andrew Susands | 72.0 | 77 | 87 - (72.0 - 69.1) + (-5.8 * 135 / 113) |
| 49 | Mark Matusiak | 71.0 | 77 | 94 - (70.8 - 69.1) + (-12.6 * 132 / 113) |
| 50 | Bob Read | 70.0 | 77 | 101 - (69.1 - 69.1) + (-21.3 * 129 / 113) |
| 51 | Marc Laverdiere | 69.0 | 78 | 90 - (72.0 - 69.1) + (-7.5 * 135 / 113) |
| 52 | Ken Peck | 68.0 | 78 | 97 - (70.8 - 69.1) + (-14.4 * 132 / 113) |
| 53 | Rob Fletcher | 67.0 | 78 | 92 - (72.0 - 69.1) + (-9.4 * 135 / 113) |
| 54 | Dave Ponesse | 66.0 | 78 | 110 - (70.8 - 69.1) + (-25.9 * 132 / 113) |
| 55 | Paul Kelly | 65.0 | 78 | 100 - (70.8 - 69.1) + (-17.5 * 132 / 113) |
| 56 | Rob Wilkes | 64.0 | 78 | 95 - (69.1 - 69.1) + (-15.3 * 129 / 113) |
| 57 | David Arsenault | 63.0 | 79 | 91 - (70.8 - 69.1) + (-8.3 * 132 / 113) |
| 58 | George Vasic | 62.0 | 79 | 96 - (70.8 - 69.1) + (-13.0 * 132 / 113) |
| 59 | Brett Parry | 61.0 | 79 | 98 - (70.8 - 69.1) + (-14.2 * 132 / 113) |
| 60 | Joshua Kingsmill | 60.0 | 79 | 88 - (73.0 - 69.1) + (-4.3 * 138 / 113) |
| 61 | Bruno Rukavina | 59.0 | 79 | 96 - (70.8 - 69.1) + (-12.9 * 132 / 113) |
| 62 | Jack Mitchell | 58.0 | 79 | 88 - (72.0 - 69.1) + (-5.3 * 135 / 113) |
| 63 | Chris Corvese | 57.0 | 79 | 89 - (73.0 - 69.1) + (-4.7 * 138 / 113) |
| 64 | Scott Lundy | 56.0 | 79 | 88 - (72.0 - 69.1) + (-5.4 * 135 / 113) |
| 65 | Rob Colaricci | 55.0 | 80 | 97 - (70.8 - 69.1) + (-13.0 * 132 / 113) |
| 66 | Adrian Jayne | 54.0 | 80 | 95 - (72.0 - 69.1) + (-9.7 * 135 / 113) |
| 67 | Matthew Kasujja | 53.0 | 80 | 97 - (70.8 - 69.1) + (-12.7 * 132 / 113) |
| 68 | Sandy Zajac | 52.0 | 80 | 96 - (74.3 - 69.1) + (-9.5 * 134 / 113) |
| 69 | Frank O'Brien | 51.0 | 80 | 96 - (70.8 - 69.1) + (-11.9 * 132 / 113) |
| 70 | Andrew Rusk | 50.0 | 80 | 98 - (70.8 - 69.1) + (-13.5 * 132 / 113) |
| 71 | Josh Silverman | 49.0 | 80 | 102 - (69.1 - 69.1) + (-19.0 * 129 / 113) |
| 72 | Jim Curren | 48.0 | 80 | 101 - (70.8 - 69.1) + (-16.4 * 132 / 113) |
| 73 | Walter Kraus | 47.0 | 80 | 105 - (70.8 - 69.1) + (-20.1 * 132 / 113) |
| 74 | Andrew Mitchell | 46.0 | 80 | 94 - (70.8 - 69.1) + (-10.7 * 132 / 113) |
| 75 | Jordan Hutchinson | 45.0 | 80 | 92 - (72.0 - 69.1) + (-7.2 * 135 / 113) |
| 76 | Tony Mills | 44.0 | 80 | 87 - (73.0 - 69.1) + (-2.7 * 138 / 113) |
| 77 | Bob Pesarchuk | 43.0 | 80 | 90 - (72.0 - 69.1) + (-6.1 * 135 / 113) |
| 78 | Richard Coates | 42.0 | 81 | 108 - (69.1 - 69.1) + (-23.8 * 129 / 113) |
| 79 | Darcy Head | 41.0 | 81 | 95 - (70.8 - 69.1) + (-10.0 * 132 / 113) |
| 80 | John Duffy | 40.0 | 81 | 103 - (69.1 - 69.1) + (-18.9 * 129 / 113) |
| 81 | Mario Paradis | 39.0 | 81 | 89 - (73.0 - 69.1) + (-3.1 * 138 / 113) |
| 82 | Andrew Newell | 38.0 | 81 | 98 - (70.8 - 69.1) + (-12.5 * 132 / 113) |
| 83 | Brian Coufal | 37.0 | 81 | 91 - (72.0 - 69.1) + (-6.0 * 135 / 113) |
| 84 | Brendan Myles | 36.0 | 81 | 91 - (72.0 - 69.1) + (-6.0 * 135 / 113) |
| 85 | Terry Condon | 35.0 | 81 | 93 - (73.0 - 69.1) + (-6.4 * 138 / 113) |
| 86 | Greg Colling | 34.0 | 81 | 90 - (73.0 - 69.1) + (-4.2 * 138 / 113) |
| 87 | Keith Mosley | 33.0 | 81 | 96 - (70.8 - 69.1) + (-11.2 * 132 / 113) |
| 88 | Eric Penney | 32.0 | 81 | 92 - (72.0 - 69.1) + (-6.3 * 135 / 113) |
| 89 | Sean Harvey | 31.0 | 81 | 92 - (72.0 - 69.1) + (-6.7 * 135 / 113) |
| 90 | Graham McCulloch | 30.0 | 82 | 89 - (73.0 - 69.1) + (-2.5 * 138 / 113) |
| 91 | Johnathan Letterio | 29.0 | 82 | 90 - (73.0 - 69.1) + (-3.5 * 138 / 113) |
| 92 | Denis Maurice | 28.0 | 82 | 93 - (70.8 - 69.1) + (-7.6 * 132 / 113) |
| 93 | Greg McPhee | 27.0 | 82 | 103 - (69.1 - 69.1) + (-18.8 * 129 / 113) |
| 94 | Jordan Lisko | 26.0 | 82 | 86 - (73.0 - 69.1) + (0.0 * 138 / 113) |
| 95 | Sergio Manera | 25.0 | 82 | 98 - (70.8 - 69.1) + (-12.4 * 132 / 113) |
| 96 | Adil Mughal | 24.0 | 83 | 96 - (72.0 - 69.1) + (-8.1 * 135 / 113) |
| 97 | Derek Peters | 23.0 | 83 | 94 - (72.0 - 69.1) + (-6.6 * 135 / 113) |
| 98 | Andrew McBurney | 22.0 | 83 | 101 - (69.1 - 69.1) + (-15.8 * 129 / 113) |
| 99 | Brad Golden | 21.0 | 83 | 99 - (70.8 - 69.1) + (-12.1 * 132 / 113) |
| 100 | Phil Carleton | 20.0 | 84 | 92 - (73.0 - 69.1) + (-3.1 * 138 / 113) |
| 101 | Mike Hubbs | 19.0 | 84 | 93 - (73.0 - 69.1) + (-3.9 * 138 / 113) |
| 102 | Kieran Woodward | 18.0 | 84 | 99 - (70.8 - 69.1) + (-11.4 * 132 / 113) |
| 103 | Jim Wyatt | 17.0 | 84 | 104 - (70.8 - 69.1) + (-15.6 * 132 / 113) |
| 104 | Bruce Cram | 16.0 | 84 | 91 - (73.0 - 69.1) + (-2.7 * 138 / 113) |
| 105 | Bob Klassen | 15.0 | 85 | 90 - (70.8 - 69.1) + (-2.6 * 132 / 113) |
| 106 | Adam Angilletta | 14.0 | 86 | 101 - (70.8 - 69.1) + (-11.5 * 132 / 113) |
| 107 | Tom Collins | 13.0 | 86 | 96 - (73.0 - 69.1) + (-4.8 * 138 / 113) |
| 108 | Jason Baumeister | 12.0 | 87 | 101 - (72.0 - 69.1) + (-9.1 * 135 / 113) |
| 109 | Joseph Warren | 11.0 | 87 | 108 - (69.1 - 69.1) + (-18.1 * 129 / 113) |
| 110 | Dan Findlay | 10.0 | 88 | 93 - (73.0 - 69.1) + (-0.5 * 138 / 113) |
| 111 | Nhid Lam | 9.0 | 88 | 107 - (69.1 - 69.1) + (-16.7 * 129 / 113) |
| 112 | Jeff Gatcke | 8.0 | 89 | 103 - (72.0 - 69.1) + (-9.4 * 135 / 113) |
| 113 | Sean David | 7.0 | 89 | 110 - (70.8 - 69.1) + (-16.0 * 132 / 113) |
| 114 | Dick Freeborough | 6.0 | 90 | 106 - (70.8 - 69.1) + (-11.8 * 132 / 113) |
| 115 | Yuri Siniak | 5.0 | 91 | 109 - (69.1 - 69.1) + (-15.4 * 129 / 113) |
| 116 | Lukasz Mordec | 4.0 | 91 | 109 - (70.8 - 69.1) + (-13.3 * 132 / 113) |
| 117 | Krish Nair | 3.0 | 93 | 115 - (70.8 - 69.1) + (-17.0 * 132 / 113) |
| 118 | Tyler Smokler | 2.0 | 94 | 104 - (73.0 - 69.1) + (-4.6 * 138 / 113) |
| 119 | Bob Fisher | 1.0 | 96 | 114 - (70.8 - 69.1) + (-13.9 * 132 / 113) |
