Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Tyson Louth | 4.05 | 20 |
| 2 | Rob Cowan | 4.14 | 103 |
| T3 | Desmond Kane | 4.22 | 9 |
| T3 | Jack Sedgewick | 4.22 | 9 |
| 5 | Christian Elliott | 4.33 | 49 |
| 6 | Paul David Ashleigh | 4.38 | 21 |
| 7 | Kevin Liang | 4.40 | 48 |
| T8 | Doug McNeil | 4.40 | 10 |
| T8 | Parry Apostolo | 4.40 | 10 |
| 10 | Steve Thompson | 4.41 | 112 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Eddie Do | 4.20 | 10 |
| 2 | Steven Costa | 4.34 | 29 |
| 3 | Michael Gaertner | 4.40 | 10 |
| 4 | Bob Vickers | 4.52 | 21 |
| 5 | Chris Corvese | 4.54 | 76 |
| 6 | Robert Sherkin | 4.55 | 31 |
| 7 | Ken Small | 4.59 | 29 |
| 8 | Laz Nussis | 4.59 | 66 |
| 9 | Paul Corner | 4.60 | 10 |
| 10 | David Johnson | 4.62 | 39 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Dan Peroff | 4.50 | 8 |
| 2 | Bill McLean | 4.59 | 56 |
| 3 | Roland Hill | 4.83 | 60 |
| 4 | Steve Zimmermann | 4.85 | 114 |
| 5 | Carino Carbone | 4.89 | 38 |
| 6 | John Carbone | 4.91 | 56 |
| 7 | Dante Carlos | 4.92 | 134 |
| 8 | George Postalian | 4.92 | 38 |
| 9 | Duane Gomes | 4.95 | 108 |
| 10 | Norm Vince | 4.95 | 110 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Dien Chin | 4.88 | 16 |
| 2 | Neal Reniewick | 5.00 | 18 |
| 3 | Doug Smith | 5.00 | 10 |
| 4 | Justin Chung | 5.05 | 19 |
| 5 | Ron Cowan | 5.15 | 80 |
| 6 | Chris Kenny | 5.16 | 69 |
| 7 | Mark Coons | 5.20 | 202 |
| 8 | Vernal Hamilton | 5.20 | 10 |
| 9 | Slavik Dyvoniak | 5.23 | 31 |
| 10 | Steve Kolenko | 5.29 | 58 |
