Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Blake Ulrich | 3.75 | 8 |
| 2 | Matthew Meharg | 4.00 | 9 |
| 3 | Brent Clements | 4.13 | 16 |
| 4 | Peter Willis | 4.18 | 11 |
| 5 | Joey Chua | 4.22 | 9 |
| 6 | Craig Conroy | 4.22 | 27 |
| 7 | Shea Varty | 4.22 | 18 |
| 8 | Curtis Hartley | 4.24 | 17 |
| 9 | Boyd Mickle | 4.30 | 10 |
| 10 | Doug McNeil | 4.30 | 43 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Trent Shapcott | 4.29 | 17 |
| 2 | Wade Lunn | 4.38 | 8 |
| 3 | Michael Smith | 4.44 | 9 |
| 4 | Tyler Russell | 4.50 | 40 |
| 5 | Brent Brandham | 4.56 | 18 |
| 6 | Paul Corner | 4.59 | 37 |
| 7 | Frank Nirta | 4.63 | 8 |
| 8 | Ty Kam | 4.63 | 27 |
| 9 | Toru Tagawa | 4.64 | 47 |
| 10 | Max Osuszek | 4.67 | 21 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Scott McBride | 4.67 | 9 |
| 2 | Dante Carlos | 4.79 | 34 |
| 3 | Ron McGillis | 4.80 | 10 |
| 4 | Rene Johnston | 4.83 | 18 |
| 5 | Kevin Allen | 4.87 | 149 |
| 6 | Anthony Simmons | 4.88 | 8 |
| 7 | Billy Hutzul | 4.89 | 47 |
| 8 | Nigel Hilliard | 4.90 | 10 |
| 9 | Anthony Gibbons | 4.91 | 23 |
| 10 | Don Laking | 4.93 | 111 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Leonard Baker | 5.19 | 31 |
| 2 | Vico Singh | 5.20 | 66 |
| 3 | Richard Headley | 5.20 | 35 |
| 4 | G.M. Milan | 5.22 | 18 |
| 5 | Christian Anderson | 5.24 | 138 |
| 6 | Kyle Blohm | 5.25 | 28 |
| 7 | Kevin Fraser | 5.28 | 18 |
| 8 | Dana Wedlock | 5.31 | 39 |
| 9 | Jay White | 5.31 | 147 |
| 10 | Rob Olivier | 5.33 | 9 |
R Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Holly Stallan | 6.38 | 29 |
