Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Tom Hodgins | 4.29 | 89 |
| 2 | Rob Cowan | 4.30 | 91 |
| 3 | John Atherton | 4.30 | 10 |
| 4 | David Sheman | 4.33 | 18 |
| 5 | Paul Gillis | 4.34 | 58 |
| 6 | Paul Ashleigh | 4.38 | 52 |
| 7 | Jurgen Vander Velden | 4.39 | 46 |
| 8 | Chris Kertsos | 4.40 | 48 |
| 9 | Jimmy McNeil | 4.40 | 67 |
| 10 | Jeff Agnew | 4.41 | 68 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Alex Brown | 4.48 | 86 |
| 2 | Bryan Rothery | 4.60 | 58 |
| 3 | Brent Walker | 4.67 | 83 |
| 4 | Pavel Bigas | 4.71 | 76 |
| 5 | Bryce Percy | 4.72 | 29 |
| 6 | John Stanford | 4.73 | 11 |
| 7 | Tad Gacich | 4.73 | 48 |
| 8 | Peter Norrie | 4.73 | 79 |
| 9 | Sid Sharma | 4.77 | 30 |
| 10 | Joe Duffy | 4.77 | 61 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Darrell Cain | 4.59 | 59 |
| 2 | Harinder Kang | 4.74 | 39 |
| 3 | Bryan Yeo | 4.79 | 66 |
| 4 | Roland Hill | 4.80 | 112 |
| 5 | Rob Coulter | 4.87 | 119 |
| 6 | David Bruce | 4.89 | 18 |
| 7 | Ken Muir | 4.90 | 79 |
| 8 | Robert Brennan | 4.90 | 41 |
| 9 | Ron Choo | 4.93 | 46 |
| 10 | Adam Calcagni | 4.97 | 29 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Bob Guglick | 4.85 | 20 |
| 2 | Scott McKenzie | 5.14 | 65 |
| 3 | Brad Rupke | 5.17 | 125 |
| 4 | John Kimove | 5.21 | 89 |
| 5 | Manny Serrano | 5.23 | 101 |
| 6 | Lloyd Brown | 5.25 | 100 |
| 7 | Michael Hartsman | 5.28 | 71 |
| T8 | Nick Iozzo | 5.30 | 10 |
| T8 | Steven Kim | 5.30 | 10 |
| 10 | Paul Gauvreau | 5.36 | 47 |
