Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Norman Kalyniuk | 3.90 | 10 |
| T2 | Alex Brown | 4.11 | 9 |
| T2 | Craig Eustace | 4.11 | 9 |
| 4 | Gary Young | 4.11 | 142 |
| 5 | Jacob Altenburg | 4.15 | 20 |
| 6 | David Sreiberg | 4.17 | 36 |
| 7 | Tim Vandolder | 4.18 | 11 |
| 8 | Andrew MacMillan | 4.19 | 27 |
| 9 | Rob Cowan | 4.20 | 125 |
| 10 | Arnold Johnson | 4.24 | 55 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Sean Eisen | 4.22 | 9 |
| T1 | Eric Engel | 4.22 | 9 |
| 3 | Pavel Bigas | 4.40 | 10 |
| 4 | Kevin Fobert | 4.44 | 16 |
| 5 | Bill Longhurst | 4.49 | 47 |
| 6 | Paul Paboudjian | 4.50 | 8 |
| 7 | Wade Lunn | 4.54 | 28 |
| 8 | J.J. Borromeo | 4.58 | 36 |
| 9 | Scott Banton | 4.60 | 47 |
| 10 | Brent Goodman | 4.60 | 20 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Danny Groves | 4.57 | 7 |
| 2 | John Petrovski | 4.67 | 129 |
| 3 | Ryan Tanabe | 4.68 | 37 |
| 4 | Bruno Rukavina | 4.72 | 18 |
| 5 | Roland Hill | 4.75 | 108 |
| 6 | Boris Fong | 4.82 | 38 |
| 7 | Steve Sorge | 4.82 | 57 |
| 8 | John Carbone | 4.83 | 64 |
| 9 | Bobby Roy | 4.83 | 126 |
| 10 | David Tollefson | 4.85 | 172 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jay White | 4.78 | 27 |
| 2 | Ryan Clark | 4.92 | 37 |
| 3 | Hoang Nguyen | 4.97 | 30 |
| 4 | Norm Vince | 5.00 | 56 |
| 5 | Victor Ranieri | 5.00 | 102 |
| 6 | Johnson Nguyen | 5.08 | 85 |
| 7 | Bryan Yeo | 5.10 | 10 |
| 8 | Terry Grosjean | 5.11 | 9 |
| 9 | Jeff May | 5.11 | 18 |
| 10 | Bernie Saunders | 5.11 | 71 |
