Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jason Marckesano | 4.00 | 1 |
| 2 | Gary Young | 3.57 | 7 |
| 3 | Max Gordon | 3.13 | 8 |
| 4 | Jonathan Kwant | 3.00 | 5 |
| 5 | Jae Hoon Lee | 3.00 | 2 |
| 6 | Andrew Wright | 3.00 | 1 |
| 7 | Rob Cowan | 2.73 | 11 |
| 8 | Korey Pettit | 2.67 | 3 |
| 9 | Nolan Knill | 2.50 | 4 |
| T10 | Michael Brooks | 2.50 | 2 |
| T10 | Arnold Johnson | 2.50 | 2 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Barry Meier | 3.00 | 1 |
| 2 | Don Graham | 2.33 | 3 |
| 3 | Paul Graham | 2.00 | 8 |
| 4 | Tom Kitamura | 2.00 | 6 |
| T5 | Wade Lunn | 2.00 | 5 |
| T5 | Peter Marchut | 2.00 | 5 |
| T7 | Vytas Lenauskas | 2.00 | 1 |
| T7 | Brian Pouw | 2.00 | 1 |
| T7 | Wayne McMullen | 2.00 | 1 |
| T7 | Scott Georgopoulos | 2.00 | 1 |
| T7 | John Scott | 2.00 | 1 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Joe Dillon | 2.00 | 7 |
| 2 | Jeff Tapp | 2.00 | 1 |
| 3 | Nick Davero | 1.75 | 4 |
| 4 | Ron Choo | 1.50 | 2 |
| 5 | Katie Shevsky | 1.25 | 4 |
| T6 | Rob Coulter | 1.13 | 8 |
| T6 | Bill McLean | 1.13 | 8 |
| T8 | Steve Sorge | 1.11 | 9 |
| T8 | Creig Tranmer | 1.11 | 9 |
| 10 | Ken Porteous | 1.09 | 11 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Shawn Simonelli | 2.00 | 1 |
| 2 | Ben Briglio | 1.50 | 2 |
| T3 | Yuri Siniak | 1.00 | 1 |
| T3 | John Daggett | 1.00 | 1 |
| 5 | Darren Bifolchi | 0.89 | 9 |
| 6 | Mike DiFlorio | 0.86 | 14 |
| 7 | Bob Sikorski | 0.85 | 13 |
| 8 | James Williams | 0.83 | 6 |
| 9 | Mark Maramieri | 0.80 | 5 |
| 10 | Victor Ranieri | 0.77 | 13 |
