Total Birdies

Performance Measured

Championship Full View

# Player Avg Thru
1 Norman Kalyniuk 5.00 1
2 Peter Willis 4.00 2
3 Rob Cowan 3.62 13
4 Gary Young 3.00 15
5 David Sreiberg 3.00 4
T6 Alex Brown 3.00 1
T6 Matt MacKay 3.00 1
T8 Jacob Altenburg 2.50 2
T8 Eliseo Conciatori 2.50 2
10 Arnold Johnson 2.33 6

A Flight Full View

# Player Avg Thru
1 Brent Goodman 2.50 2
2 J.J. Borromeo 2.00 4
T3 Ray Bessette 2.00 2
T3 Jeff Swain 2.00 2
5 Sean Eisen 2.00 1
6 Dave Beatty 1.75 8
7 Scott Kapuscinski 1.50 10
T8 Ryan Lee 1.50 2
T8 Andrew Wright 1.50 2
T8 Kevin Fobert 1.50 2

B Flight Full View

# Player Avg Thru
1 Dwayne Pickering 1.20 5
2 John Petrovski 1.14 14
3 Peter Cuthbert 1.00 10
4 Toru Tagawa 1.00 9
5 Ryan Tanabe 1.00 4
T6 Ross MacNaughton 1.00 1
T6 Mark Roszell 1.00 1
T6 Danny Groves 1.00 1
9 David Tollefson 0.89 18
10 Bill McLean 0.89 9

C Flight Full View

# Player Avg Thru
1 Jay White 1.33 3
2 Ryan Clark 1.25 4
T3 Brian Sweeney 1.00 3
T3 Hoang Nguyen 1.00 3
T5 Larry Wilson 1.00 2
T5 Jeff May 1.00 2
T5 James Williams 1.00 2
T5 Sookie Ham 1.00 2
9 Johnson Nguyen 0.78 9
10 Bernie Saunders 0.75 8