Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Tyson Louth | 4.00 | 2 |
| 2 | Rob Cowan | 3.36 | 11 |
| 3 | Christian Elliott | 3.00 | 5 |
| T4 | Paul David Ashleigh | 3.00 | 2 |
| T4 | Rick Robinson | 3.00 | 2 |
| T6 | Graham Jackson | 3.00 | 1 |
| T6 | Adam Lombardi | 3.00 | 1 |
| 8 | Chris Dowling | 2.67 | 3 |
| 9 | Cam Fawns | 2.50 | 2 |
| 10 | Andrew Tressel | 2.40 | 5 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Bob Vickers | 3.50 | 2 |
| T2 | Eddie Do | 3.00 | 1 |
| T2 | Ken Stubbs | 3.00 | 1 |
| 4 | Robert Sherkin | 2.67 | 3 |
| 5 | Jim Norris | 2.25 | 4 |
| 6 | Wade Lunn | 2.00 | 4 |
| 7 | Paul Graham | 2.00 | 3 |
| T8 | Paul Goldsmith | 2.00 | 1 |
| T8 | Steve Burch | 2.00 | 1 |
| T8 | John MacDonald | 2.00 | 1 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Nick Ford | 2.00 | 1 |
| 2 | Steve Zimmermann | 1.42 | 12 |
| 3 | Romie Lat | 1.25 | 4 |
| 4 | Wesley Gardner | 1.20 | 5 |
| 5 | Hoang Nguyen | 1.17 | 6 |
| 6 | Derrick Davidson | 1.10 | 10 |
| 7 | Kevin Allen | 1.00 | 8 |
| 8 | Mark Roszell | 1.00 | 4 |
| 9 | Lloyd Brown | 1.00 | 3 |
| 10 | Mike Collinson | 1.00 | 2 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Dien Chin | 1.50 | 2 |
| 2 | Jay White | 1.33 | 9 |
| 3 | Ron Cowan | 1.13 | 8 |
| 4 | Amr Ebaid | 1.00 | 1 |
| 5 | Robert Burd | 0.75 | 4 |
| 6 | Chris Kenny | 0.71 | 7 |
| 7 | Barry White | 0.67 | 6 |
| T8 | George Stephenson | 0.67 | 3 |
| T8 | Mark Hagen | 0.67 | 3 |
| 10 | Robert Squirrell | 0.53 | 17 |
