Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Korey Pettit | 5.50 | 4 |
| T2 | Dave McGinley | 4.00 | 1 |
| T2 | Brian Solomonian | 4.00 | 1 |
| 4 | Tom Lee | 3.00 | 7 |
| 5 | Brad VanPuymbroeck | 3.00 | 4 |
| 6 | Joseph Shuchat | 3.00 | 3 |
| 7 | Brent Rebus | 2.75 | 8 |
| 8 | Rocky Hodge | 2.69 | 16 |
| 9 | Jonathan Rondeau | 2.60 | 5 |
| 10 | Rob Cowan | 2.53 | 15 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Paul Bunt | 3.00 | 1 |
| 2 | Nick Davero | 2.00 | 8 |
| T3 | Mike Harrington | 2.00 | 2 |
| T3 | Ross MacNaughton | 2.00 | 2 |
| T3 | Steve Warbuck | 2.00 | 2 |
| T3 | Gerry Dumond | 2.00 | 2 |
| T7 | John Sheppard | 2.00 | 1 |
| T7 | Andrew MacMillan | 2.00 | 1 |
| 9 | Michael Gardiner | 1.82 | 11 |
| T10 | Devin Loran | 1.50 | 4 |
| T10 | Todd Clarke | 1.50 | 4 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Mark Storus | 2.00 | 5 |
| 2 | Glen Chandler | 2.00 | 2 |
| 3 | Ray Arsenault | 1.60 | 5 |
| 4 | Steve Sorge | 1.55 | 11 |
| 5 | Nick Ford | 1.50 | 2 |
| 6 | Joe Greco | 1.43 | 7 |
| 7 | John Plumpton | 1.36 | 11 |
| 8 | Greg Swanton | 1.33 | 6 |
| 9 | Darrell Cain | 1.27 | 11 |
| 10 | Michael Lalonde | 1.17 | 18 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jurgen Vander Velden | 2.00 | 2 |
| T2 | Jeff Villeneuve | 1.33 | 3 |
| T2 | Gerry Manakis | 1.33 | 3 |
| 4 | Robert Burd | 1.21 | 14 |
| 5 | Paul Beattie | 1.20 | 5 |
| T6 | Tanya Mackie | 1.00 | 1 |
| T6 | Edward Watson | 1.00 | 1 |
| T6 | Wes Boag | 1.00 | 1 |
| T9 | Ryan Clark | 0.75 | 8 |
| T9 | Scott MacLennan | 0.75 | 8 |
