Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Luke Slinger | 3.00 | 1 |
| 2 | Rob Cowan | 2.89 | 9 |
| 3 | Jimmy McNeil | 2.29 | 7 |
| T4 | Chris Kertsos | 2.20 | 5 |
| T4 | Jurgen Vander Velden | 2.20 | 5 |
| 6 | Paul Gillis | 2.17 | 6 |
| 7 | Tom Hodgins | 2.00 | 9 |
| 8 | Paul Gortnar | 2.00 | 7 |
| T9 | Paul Black | 2.00 | 5 |
| T9 | Andrew Wood | 2.00 | 5 |
| T9 | Paul Ashleigh | 2.00 | 5 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | John Sheppard | 2.00 | 3 |
| T2 | John Stanford | 2.00 | 1 |
| T2 | Brad Rowe | 2.00 | 1 |
| 4 | Jack Gillis | 1.60 | 5 |
| T5 | Matt Daniels | 1.50 | 2 |
| T5 | Scott Del Papa | 1.50 | 2 |
| 7 | Alex Brown | 1.33 | 9 |
| 8 | Jon Pegg | 1.33 | 6 |
| 9 | Marc Hopper | 1.33 | 3 |
| 10 | James Bailie | 1.27 | 11 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Robert Brennan | 1.50 | 4 |
| T2 | Jeff Bossack | 1.50 | 2 |
| T2 | Trevor Wallman | 1.50 | 2 |
| 4 | Gerard Dinneen | 1.36 | 11 |
| 5 | Murray MacRitchie | 1.36 | 14 |
| T6 | Dave Rigby | 1.33 | 3 |
| T6 | Michael De Santis | 1.33 | 3 |
| 8 | Michael Lalonde | 1.00 | 11 |
| 9 | Darrell Cain | 1.00 | 6 |
| 10 | Chris Mcfarland | 1.00 | 5 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Bryan Ramsay | 1.00 | 11 |
| 2 | Lloyd Brown | 1.00 | 10 |
| 3 | Hai Le | 1.00 | 1 |
| 4 | George Hughes | 0.67 | 12 |
| 5 | Manny Serrano | 0.60 | 10 |
| 6 | John Kimove | 0.56 | 9 |
| 7 | Chris Byrne | 0.50 | 2 |
| 8 | Scott McKenzie | 0.43 | 7 |
| 9 | Jimmy Sung | 0.36 | 14 |
| 10 | Roy Albon | 0.29 | 7 |
