Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jason Wellings | 71.00 | 4 |
| 2 | Sadiq Habib | 71.33 | 6 |
| 3 | Corey Eccles | 72.46 | 13 |
| 4 | Tim Caine | 72.50 | 2 |
| 5 | Aaron Nemtean | 73.00 | 2 |
| T6 | Eric Velanoff | 73.00 | 1 |
| T6 | Nathan Lepore | 73.00 | 1 |
| T6 | Noah Moniz | 73.00 | 1 |
| T6 | Lucas Pichl | 73.00 | 1 |
| 10 | John Crowther | 74.00 | 3 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Kiana Chen | 78.00 | 1 |
| 2 | Ethan Gill | 79.33 | 3 |
| 3 | Ken Norris | 79.38 | 8 |
| 4 | Paul Clark | 80.00 | 1 |
| 5 | Jordan Bedi | 80.50 | 20 |
| 6 | Mike Hart | 80.50 | 2 |
| 7 | Michael Smith | 80.89 | 9 |
| 8 | Alan Dickie | 81.04 | 28 |
| 9 | Ivan Wardman | 81.44 | 9 |
| T10 | Mike McCreary | 81.50 | 2 |
| T10 | Larry Longo | 81.50 | 2 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jodie Jenkins | 81.00 | 1 |
| 2 | Jake Naccarato | 84.00 | 4 |
| 3 | Joseph Avila | 84.65 | 26 |
| 4 | Mark Van Alstyne | 84.71 | 7 |
| 5 | Marek Drwiega | 85.00 | 7 |
| 6 | Dildeep Grewal | 85.36 | 14 |
| 7 | Jason Campbell | 85.56 | 9 |
| 8 | Matt Lake | 85.71 | 7 |
| 9 | Bernie Yang | 86.00 | 2 |
| 10 | Charles Murray | 86.63 | 8 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Iain Gardiner | 86.50 | 2 |
| 2 | Nate Liu | 88.00 | 1 |
| 3 | Matt St Denis | 89.13 | 8 |
| 4 | Pete Chan | 90.00 | 3 |
| 5 | Rex Burley | 90.13 | 16 |
| 6 | David MacLachlan | 90.92 | 24 |
| 7 | Serge Matovic | 91.38 | 8 |
| 8 | Richard Grey | 91.50 | 6 |
| 9 | John Whitson | 92.09 | 11 |
| 10 | Larry Withyman | 92.40 | 10 |
Net Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Doug McNeil | 78.58 | 19 |
| 2 | Eric Boulden | 82.63 | 8 |
| 3 | Tony Papetti | 82.89 | 9 |
| 4 | Jason Gendron | 84.55 | 11 |
| 5 | Ron Judge | 85.50 | 4 |
| 6 | David Johnson | 86.43 | 7 |
| 7 | Girish Tepan | 86.57 | 7 |
| 8 | Rick Wright | 87.00 | 6 |
| 9 | Greg Dubois | 87.00 | 5 |
| 10 | Ian R. Smith | 87.18 | 11 |
