Scoring Average

Performance Measured

Champ. Flight Full View

# Player Avg Thru
1 Andrew Curran 72.00 1
2 Rob Cowan 73.62 13
3 Peter Willis 75.75 4
4 Jordan Shanks 76.00 5
5 Shavi Kahlon 76.50 4
6 TJ Rule 76.50 2
7 Ryan Taylor 76.87 15
8 Ethan Hurst 77.00 2
9 Matthew MacKay 77.29 14
10 Daniel Racioppa 77.33 3

A Flight Full View

# Player Avg Thru
1 Brandon Nguyen 77.00 1
2 Ivan Wardman 80.00 2
3 Bob McKeough 80.00 1
4 Ryan Kohen 80.20 5
5 Steve Hamelin 80.50 2
T6 Robert Stodgell 82.00 2
T6 Mark Gibson 82.00 2
8 Steve Zimmermann 82.12 17
9 Jack Mitchell 82.27 15
10 Wade Lunn 82.67 3

B Flight Full View

# Player Avg Thru
1 Toru Tagawa 82.50 2
2 Dave Hepditch 84.33 3
3 Chris Mack 85.65 20
4 David Lichacz 85.70 10
5 Christian Anderson 85.75 8
6 Peter Cuthbert 86.00 20
7 Melvin McLeod 86.00 1
8 Emil Kamel 87.29 28
9 Adil Mughal 87.40 5
10 Troy Vigushin 87.50 2

C Flight Full View

# Player Avg Thru
1 Syed Khasimuddin 75.00 2
2 George Stephenson 80.00 4
3 Rob Meloche 86.20 5
4 Anisur Salim 87.60 5
5 John Barager 88.00 3
6 Jim Wyatt 88.19 26
7 Tal Fadel 89.35 17
8 Sandro Mariani 90.54 28
9 Chris Richardson 90.71 7
10 John Hunter 91.00 3

Seniors' Flight Full View

# Player Avg Thru
1 Doug McNeil 78.33 6
2 Mike Hubbs 81.89 28
3 Kevin Wallwork 82.00 2
4 David Johnson 82.43 7
5 Todd Stones 82.58 19
6 Robin Roopchan 83.25 16
T7 Ross MacNaughton 84.33 3
T7 John Leslie 84.33 3
9 Rick Wright 85.33 9
10 Denis Maurice 85.82 22

R Flight Full View

# Player Avg Thru
1 Cristian Taylor 85.67 3
2 Jason Webster 88.00 4
3 Fred Cousineau 93.50 4
4 Caleb King 100.00 4