A Flight

Performance Measured

# Player R1 R2 Thru Total Differential
1 Ben Weld 112 90 36 202 -22
2 Matt DeCiccio 107 87 36 194 -20
T3 Todd Stones 95 81 36 176 -14
T3 Casey Renaud 94 80 36 174 -14
5 Mike Hubbs 96 83 36 179 -13
6 Matt Bray 103 97 36 200 -6
T7 Kyle Geerkens 96 91 36 187 -5
T7 Steve Dewar 107 102 36 209 -5
9 Alan Dickie 88 84 36 172 -4
T10 John Farrugia 95 92 36 187 -3
T10 James McCartin 93 90 36 183 -3
T10 David Miller 93 90 36 183 -3
T13 Joe Davis 89 87 36 176 -2
T13 Mark Dubeau 88 86 36 174 -2
T13 Geoff Flynn 90 88 36 178 -2
T16 Jeff Truman 94 94 36 188 0
T16 Stephen Brydson 92 92 36 184 0
T16 Matt Zanardo 91 91 36 182 0
19 Travis Boughner 88 89 36 177 1
20 Jason Boyer 85 89 36 174 4
T21 Dave Strachan 91 96 36 187 5
T21 Saneel Nand 84 89 36 173 5
23 Ezra Branderhorst 86 92 36 178 6
24 Peter Wilk 94 101 36 195 7
25 Scott Murphy 94 102 36 196 8
26 Cody Schmeiser 79 88 36 167 9
27 Bob Chapman 78 93 36 171 15
28 Sam Orlando 89 108 36 197 19
29 Mark Young