| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | David MacLachlan | 92 | 18 | 92 | ||
| T1 | Rod Skelton | 102 | 18 | 102 | ||
| T1 | Krish Nair | 100 | 18 | 100 | ||
| T1 | Al Norman | 96 | 18 | 96 | ||
| T1 | Matt St Denis | 96 | 18 | 96 | ||
| T1 | Ethem Aksoy | 114 | 18 | 114 | ||
| T1 | Arthur Cole | 103 | 18 | 103 | ||
| T1 | Rex Burley | 103 | 18 | 103 | ||
| T1 | John Whitson | 119 | 18 | 119 | ||
| T1 | Matthew Davis | 94 | 18 | 94 | ||
| T1 | Valen O'Neill | 109 | 18 | 109 | ||
| T1 | Glenn Daurio | 102 | 18 | 102 | ||
| T1 | Dan Watt | 113 | 18 | 113 | ||
| T1 | Deb Myers-Watt | 145 | 18 | 145 | ||
| T1 | Jeremy Voisin | 113 | 18 | 113 |
