Results

Tuesday May 9 at Cherry Hill Club

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Peter Willis F 75 +3 400.0
2 Greg Lewis F 76 +4 300.0
3 John Monture F 77 +5 200.0
4 Corey Eccles F 77 +5 200.0
5 Michael Fiorini F 77 +5 200.0
6 Todd McKay F 78 +6 140.0
7 Steve Knoch F 79 +7 120.0
8 Peter Giacomelli F 82 +10 90.0
9 Nick Ratchford F 82 +10 90.0
10 Matthew MacKay F 84 +12 46.7

A Flight Full View

# Player Thru Total +/- OoM
1 Joe Davis F 80 +8 300.0
2 Ben Maggiacomo F 81 +9 202.5
3 Nick Jambrosic F 81 +9 202.5
4 Bryan Rothery F 82 +10 135.0
5 Frank van Biesen F 82 +10 135.0
6 Michael Conte F 84 +12 97.5
7 David Miller F 84 +12 97.5
8 Austin Hunt F 85 +13 67.5
9 Mark Dubeau F 85 +13 67.5
10 Rob Serra F 87 +15 35.0

B Flight Full View

# Player Thru Total +/- OoM
1 David Morrison F 84 +12 200.0
2 Thomas Hoang F 85 +13 150.0
3 Bryan Gardner F 86 +14 110.0
4 Zach Shields F 86 +14 110.0
5 Patrick Marciano F 87 +15 75.0
6 Paolo Zulian F 87 +15 75.0
7 Nhid Lam F 88 +16 55.0
8 Mike Smith F 88 +16 55.0
9 Phil Bingham F 89 +17 30.0
10 Adrian Tollstam F 89 +17 30.0

C Flight Full View

# Player Thru Total +/- OoM
1 Ryan Hunter F 88 +16 100.0
2 Garfield Thompson F 89 +17 75.0
3 John Harris F 90 +18 60.0
4 Sean Kenalty F 95 +23 50.0
5 Richard Simson F 96 +24 35.0
6 Ziegfredo Virola F 96 +24 35.0
7 Krish Nair F 96 +24 35.0
8 Joseph Avila F 97 +25 25.0
9 Jack Leong F 98 +26 20.0
10 Jim Cleave F 99 +27 12.5

Open Net Stableford Flight Full View

# Player Thru Total Total NS OoM
1 Dave Ponesse F 103 34 100.0
2 Paul Dermody F 93 33 75.0
3 Ross Ferreira F 90 31 60.0
4 Tony Papetti F 91 29 50.0
5 Tom Easterman F 93 29 40.0
6 John Duncan F 109 28 35.0
7 Bob Weir F 88 28 30.0
8 Gerry Price F 94 27 25.0
9 Steve Roberts F 107 24 20.0
10 Sergio Manera F 111 17 15.0