| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Ian Lederer | 92.00 | 8 |
| 2 | Bruce Parnes | 93.00 | 1 |
| 3 | Muneesh Jha | 93.75 | 4 |
| 4 | Anthony Terminesi | 93.86 | 7 |
| 5 | Carl Thompson | 94.23 | 13 |
| 6 | Russ Anderson | 94.25 | 8 |
| 7 | Bob Sikorski | 94.44 | 16 |
| 8 | Steve Kolenko | 94.50 | 10 |
| 9 | Mark Coons | 94.60 | 20 |
| 10 | Mark Matusiak | 94.64 | 14 |
| 11 | Robert Squirrell | 95.25 | 4 |
| 12 | Peter Gatzios | 95.64 | 11 |
| 13 | Ken Graham | 95.78 | 9 |
| 14 | Eric Arzoomanian | 96.25 | 4 |
| 15 | Ernie Loch | 96.91 | 11 |
| 16 | Steve Bovard | 97.00 | 3 |
| 17 | Bob Read | 97.08 | 26 |
| 18 | Krish Nair | 97.35 | 17 |
| 19 | Larry Wilson | 97.40 | 5 |
| 20 | Jay White | 97.62 | 13 |
| 21 | Bobby Killins | 98.33 | 3 |
| 22 | Rob Olivier | 98.57 | 14 |
| 23 | John Harris | 98.59 | 17 |
| 24 | Reg Bhalla | 98.64 | 11 |
| 25 | Robert Perri | 98.73 | 11 |
| 26 | Dana Wedlock | 99.00 | 3 |
| 27 | Mark Hagen | 99.22 | 9 |
| 28 | Carm Gabriele | 99.29 | 7 |
| 29 | John Duffy | 99.71 | 7 |
| 30 | Tim Keung | 100.60 | 5 |
| 31 | Don Richardson | 100.91 | 11 |
| 32 | Wilf Phillips | 101.00 | 8 |
| 33 | George Stephenson | 101.20 | 5 |
| 34 | George Olak | 101.67 | 6 |
| 35 | Garrett McInerney | 101.86 | 7 |
| 36 | Mel Simon | 102.00 | 7 |
| 37 | David McKinney | 102.80 | 5 |
| 38 | Paul Ungureanu | 102.94 | 17 |
| 39 | Bob Feather | 103.00 | 1 |
| 40 | Joel Berger | 103.60 | 15 |
| 41 | Keith Brown | 103.75 | 4 |
| 42 | Ray Boland | 103.88 | 16 |
| 43 | Jack Leong | 105.00 | 10 |
| 44 | Ken May | 105.75 | 4 |
| 45 | Jordan Duffy | 106.00 | 2 |
| 46 | Ryan Enright | 106.00 | 1 |
| 47 | Terry Ng | 106.67 | 3 |
| 48 | Scott Stiff | 107.00 | 1 |
| 49 | Thomas Accardo | 108.00 | 5 |
| 50 | Dave Ponesse | 108.00 | 3 |
| 51 | Darryl Drain | 109.00 | 5 |
| 52 | Frank McGrillis | 109.00 | 3 |
| 53 | Grant Brown | 111.06 | 16 |
| 54 | Tammy Klein | 111.43 | 14 |
| 55 | Harald Ois | 111.83 | 12 |
| 56 | Kevin Garnett | 112.00 | 1 |
| 57 | Laura DiFlorio | 113.00 | 1 |
| 58 | Lisa Henein | 114.00 | 1 |
| 59 | Riley Stamp | 114.25 | 4 |
| 60 | Joe Farrugia | 117.00 | 12 |
| 61 | Zoran Janjanin | 117.00 | 1 |
| 62 | Ezekiel Deschenes | 119.33 | 3 |
| 63 | Yisela Lorion | 136.33 | 3 |
