| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Matt Forer | 4.00 | 8 |
| T2 | Laz Nussis | 4.13 | 8 |
| T2 | Vojtech Smida | 4.13 | 8 |
| T4 | Peter Labelle | 4.25 | 8 |
| T4 | Tony Crane | 4.25 | 8 |
| T4 | Bryan Gardner | 4.25 | 8 |
| T4 | Alan Dickie | 4.25 | 8 |
| T4 | Sean Young | 4.25 | 8 |
| T4 | Levor Guenther | 4.25 | 8 |
| 10 | Terry Condon | 4.38 | 8 |
| T11 | Yuri Siniak | 4.50 | 8 |
| T11 | Mike Reynolds | 4.50 | 8 |
| T11 | Mike Hubbs | 4.50 | 8 |
| T11 | Danny MacDonald | 4.50 | 8 |
| 15 | Michael Conte | 4.63 | 8 |
| T16 | Mark Dubeau | 4.75 | 8 |
| T16 | Brandon Chrysler | 4.75 | 8 |
| T16 | Galen Wright | 4.75 | 8 |
| T16 | Ian McKay | 4.75 | 8 |
| T20 | Rick Wright | 4.88 | 8 |
| T20 | Paul Babiak | 4.88 | 8 |
| T20 | Sean Harvey | 4.88 | 8 |
| T20 | Derek Peters | 4.88 | 8 |
| T20 | Todd Moreau | 4.88 | 8 |
| T20 | Scott Murphy | 4.88 | 8 |
| T20 | Brian Riley | 4.88 | 8 |
| T27 | Damien Cox | 5.00 | 8 |
| T27 | Alex Wrona | 5.00 | 8 |
| T29 | Shai Verma | 5.13 | 8 |
| T29 | Marc Hebb | 5.13 | 8 |
| T29 | Keith Mosley | 5.13 | 8 |
| T29 | Rob Serra | 5.13 | 8 |
| T29 | Marshall Waters | 5.13 | 8 |
| T34 | Eldar Curovic | 5.25 | 8 |
| T34 | Simon Janik | 5.25 | 8 |
| T36 | Patrick Marciano | 5.38 | 8 |
| T36 | Sam Fess | 5.38 | 8 |
| T38 | Kim Stankiewicz | 5.50 | 8 |
| T38 | Tom Feenstra | 5.50 | 8 |
