| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Alan Dickie | 4.22 | 9 |
| 2 | Bob Chapman | 4.33 | 9 |
| T3 | Toru Tagawa | 4.44 | 9 |
| T3 | Joseph Avila | 4.44 | 9 |
| T5 | Mark Matusiak | 4.56 | 9 |
| T5 | Dan Wright | 4.56 | 9 |
| T7 | Duane Gomes | 4.67 | 9 |
| T7 | Yuri Siniak | 4.67 | 9 |
| T7 | Richard Tempest | 4.67 | 9 |
| T7 | Adil Mughal | 4.67 | 9 |
| T7 | Todd Mitchell | 4.67 | 9 |
| T7 | Ben Weld | 4.67 | 9 |
| T13 | Rick Wright | 4.78 | 9 |
| T13 | James McCartin | 4.78 | 9 |
| T15 | Paul Inglis | 4.89 | 9 |
| T15 | Adam Angilletta | 4.89 | 9 |
| T15 | Nhid Lam | 4.89 | 9 |
| T15 | Jim Wyatt | 4.89 | 9 |
| T15 | Mark Molinaro | 4.89 | 9 |
| T20 | Phong Tran | 5.00 | 9 |
| T20 | Phil Bingham | 5.00 | 9 |
| T20 | Corey Pope | 5.00 | 9 |
| T20 | Symon Abad | 5.00 | 9 |
| T24 | Michael Cann | 5.11 | 9 |
| T24 | Ryan Hunter | 5.11 | 9 |
| T24 | Jordan Bedi | 5.11 | 9 |
| T24 | Mike Kisil | 5.11 | 9 |
| T24 | Roy Dhori | 5.11 | 9 |
| T24 | Andrew Fox | 5.11 | 9 |
| T24 | Mike Robarts | 5.11 | 9 |
| T31 | Dave Beatty | 5.22 | 9 |
| T31 | Adrian Jayne | 5.22 | 9 |
| T31 | Pervaiz Ahmed | 5.22 | 9 |
| T34 | Viktor Golub | 5.33 | 9 |
| T34 | Jeffrey Cooper | 5.33 | 9 |
| T34 | Steve Sampson | 5.33 | 9 |
| 37 | Mark Zemel | 5.56 | 9 |
| 38 | Ashiq Waljee | 5.67 | 9 |
| 39 | Anisur Salim | 5.78 | 9 |
| T40 | Naser Malik | 5.89 | 9 |
| T40 | Rafer Kantasingh | 5.89 | 9 |
