| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Frederik Snel | 5.50 | 4 |
| T1 | David Tollefson | 5.50 | 4 |
| T1 | Dante Carlos | 5.50 | 4 |
| T1 | Joseph Ricchio | 5.50 | 4 |
| T1 | Jeffrey Cooper | 5.50 | 4 |
| T6 | Russ Anderson | 5.75 | 4 |
| T6 | Frank O'Brien | 5.75 | 4 |
| T6 | Mark Van Alstyne | 5.75 | 4 |
| T6 | Arthur Bekerman | 5.75 | 4 |
| T6 | James McCartin | 5.75 | 4 |
| T6 | Rick Beddia | 5.75 | 4 |
| T12 | Brad Golden | 6.00 | 4 |
| T12 | Paul Inglis | 6.00 | 4 |
| T12 | Adrian Jayne | 6.00 | 4 |
| T12 | Ron Braun | 6.00 | 4 |
| T16 | Neil Brown | 6.25 | 4 |
| T16 | John Baynham | 6.25 | 4 |
| T16 | Emil Kamel | 6.25 | 4 |
| T16 | Aluc Mooc | 6.25 | 4 |
| T20 | Andrew Mitchell | 6.50 | 4 |
| T20 | Mark Matusiak | 6.50 | 4 |
| T20 | Paolo Zulian | 6.50 | 4 |
| T20 | Mark Whyte | 6.50 | 4 |
| T20 | Mark Leslie | 6.50 | 4 |
| T20 | David Hoey | 6.50 | 4 |
| T20 | Pervaiz Ahmed | 6.50 | 4 |
| T20 | Rick Villa | 6.50 | 4 |
| T28 | Manny Serrano | 6.75 | 4 |
| T28 | David MacLachlan | 6.75 | 4 |
| T28 | Larry Withyman | 6.75 | 4 |
| T28 | Sam Zulian | 6.75 | 4 |
| T28 | Terry Ryan | 6.75 | 4 |
| T28 | Tom Easterman | 6.75 | 4 |
| T28 | Simon Soares | 6.75 | 4 |
| T28 | Ross Ferreira | 6.75 | 4 |
| 36 | Matt Howe | 7.00 | 4 |
| T37 | John Harris | 7.25 | 4 |
| T37 | Jordan Bedi | 7.25 | 4 |
| 39 | Mark Zemel | 7.75 | 4 |
| T40 | Michael Solway | 8.25 | 4 |
| T40 | Ryan Hunter | 8.25 | 4 |
