| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Emil Kamel | 4.50 | 10 |
| T2 | Russ Anderson | 4.70 | 10 |
| T2 | Mark Leslie | 4.70 | 10 |
| 4 | Jeffrey Cooper | 4.90 | 10 |
| 5 | Paul Inglis | 5.00 | 10 |
| T6 | Mark Van Alstyne | 5.10 | 10 |
| T6 | Neil Brown | 5.10 | 10 |
| T6 | Simon Soares | 5.10 | 10 |
| T6 | Rick Beddia | 5.10 | 10 |
| T10 | Andrew Mitchell | 5.20 | 10 |
| T10 | Frank O'Brien | 5.20 | 10 |
| T10 | Ryan Hunter | 5.20 | 10 |
| T10 | Mark Whyte | 5.20 | 10 |
| T10 | Arthur Bekerman | 5.20 | 10 |
| T10 | Ross Ferreira | 5.20 | 10 |
| T16 | Brad Golden | 5.30 | 10 |
| T16 | Jordan Bedi | 5.30 | 10 |
| 18 | Adrian Jayne | 5.40 | 10 |
| T19 | Larry Withyman | 5.50 | 10 |
| T19 | Dante Carlos | 5.50 | 10 |
| T19 | Mark Matusiak | 5.50 | 10 |
| T19 | Michael Solway | 5.50 | 10 |
| T19 | Tom Easterman | 5.50 | 10 |
| T19 | Aluc Mooc | 5.50 | 10 |
| T25 | Frederik Snel | 5.60 | 10 |
| T25 | Sam Zulian | 5.60 | 10 |
| T25 | Terry Ryan | 5.60 | 10 |
| 28 | John Harris | 5.70 | 10 |
| T29 | Mark Zemel | 5.80 | 10 |
| T29 | John Baynham | 5.80 | 10 |
| T31 | Manny Serrano | 5.90 | 10 |
| T31 | David Tollefson | 5.90 | 10 |
| T31 | Paolo Zulian | 5.90 | 10 |
| T31 | James McCartin | 5.90 | 10 |
| 35 | Ron Braun | 6.00 | 10 |
| T36 | David MacLachlan | 6.10 | 10 |
| T36 | Joseph Ricchio | 6.10 | 10 |
| T38 | Matt Howe | 6.20 | 10 |
| T38 | David Hoey | 6.20 | 10 |
| 40 | Rick Villa | 6.30 | 10 |
| 41 | Pervaiz Ahmed | 6.50 | 10 |
