| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Frederik Snel | 3.25 | 4 |
| T2 | Manny Serrano | 3.50 | 4 |
| T2 | Andrew Mitchell | 3.50 | 4 |
| T2 | Michael Solway | 3.50 | 4 |
| T2 | Paolo Zulian | 3.50 | 4 |
| T6 | Mark Matusiak | 3.75 | 4 |
| T6 | Mark Zemel | 3.75 | 4 |
| T6 | Tom Easterman | 3.75 | 4 |
| T6 | Emil Kamel | 3.75 | 4 |
| T6 | James McCartin | 3.75 | 4 |
| T6 | Rick Beddia | 3.75 | 4 |
| T6 | Ron Braun | 3.75 | 4 |
| T13 | David MacLachlan | 4.00 | 4 |
| T13 | Russ Anderson | 4.00 | 4 |
| T13 | Dante Carlos | 4.00 | 4 |
| T13 | Paul Inglis | 4.00 | 4 |
| T13 | John Baynham | 4.00 | 4 |
| T13 | Terry Ryan | 4.00 | 4 |
| T13 | Arthur Bekerman | 4.00 | 4 |
| T13 | Jordan Bedi | 4.00 | 4 |
| T21 | Larry Withyman | 4.25 | 4 |
| T21 | John Harris | 4.25 | 4 |
| T21 | Adrian Jayne | 4.25 | 4 |
| T21 | Joseph Ricchio | 4.25 | 4 |
| T21 | David Hoey | 4.25 | 4 |
| T21 | Aluc Mooc | 4.25 | 4 |
| T27 | David Tollefson | 4.50 | 4 |
| T27 | Frank O'Brien | 4.50 | 4 |
| T27 | Sam Zulian | 4.50 | 4 |
| T27 | Neil Brown | 4.50 | 4 |
| T27 | Mark Leslie | 4.50 | 4 |
| T27 | Jeffrey Cooper | 4.50 | 4 |
| T27 | Rick Villa | 4.50 | 4 |
| T34 | Brad Golden | 4.75 | 4 |
| T34 | Mark Van Alstyne | 4.75 | 4 |
| T34 | Mark Whyte | 4.75 | 4 |
| T34 | Pervaiz Ahmed | 4.75 | 4 |
| 38 | Simon Soares | 5.00 | 4 |
| 39 | Ross Ferreira | 5.25 | 4 |
| T40 | Ryan Hunter | 5.75 | 4 |
| T40 | Matt Howe | 5.75 | 4 |
