| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | Wade Lunn | 92 | 84 | 36 | 176 | -8 |
| T1 | Jeremy Choi | 94 | 86 | 36 | 180 | -8 |
| 3 | Simon Soares | 92 | 85 | 36 | 177 | -7 |
| T4 | Kirk Figueira | 94 | 88 | 36 | 182 | -6 |
| T4 | Joe Davis | 89 | 83 | 36 | 172 | -6 |
| T4 | Kynan Loftus | 94 | 88 | 36 | 182 | -6 |
| 7 | Chris Loftus | 92 | 87 | 36 | 179 | -5 |
| T8 | Andrew Mitchell | 88 | 84 | 36 | 172 | -4 |
| T8 | Andrew Susands | 86 | 82 | 36 | 168 | -4 |
| T8 | Chris McConnell | 87 | 83 | 36 | 170 | -4 |
| T11 | Magnus Staaf | 86 | 83 | 36 | 169 | -3 |
| T11 | Simon Dearden | 86 | 83 | 36 | 169 | -3 |
| T11 | Max Cobham | 95 | 92 | 36 | 187 | -3 |
| T14 | Jeff Truman | 83 | 81 | 36 | 164 | -2 |
| T14 | Rob Serra | 89 | 87 | 36 | 176 | -2 |
| T14 | Bryan Gardner | 95 | 93 | 36 | 188 | -2 |
| T14 | Brian Bonner | 81 | 79 | 36 | 160 | -2 |
| T18 | Matt Boyce | 87 | 86 | 36 | 173 | -1 |
| T18 | Preston Hughes | 90 | 89 | 36 | 179 | -1 |
| T20 | Dustin Friedman | 89 | 89 | 36 | 178 | 0 |
| T20 | Mark Leslie | 86 | 86 | 36 | 172 | 0 |
| 22 | Michael Alcott | 92 | 93 | 36 | 185 | 1 |
| 23 | Mark Dubeau | 80 | 82 | 36 | 162 | 2 |
| T24 | Bob Chapman | 85 | 88 | 36 | 173 | 3 |
| T24 | Ryan Kohen | 82 | 85 | 36 | 167 | 3 |
| 26 | Eric Penney | 78 | 82 | 36 | 160 | 4 |
| T27 | Michael Cann | 85 | 90 | 36 | 175 | 5 |
| T27 | Patrick Marciano | 82 | 87 | 36 | 169 | 5 |
| T27 | Mark Shepherd | 87 | 92 | 36 | 179 | 5 |
| T30 | Fabrizio Petosa | 87 | 93 | 36 | 180 | 6 |
| T30 | Rick Villa | 91 | 97 | 36 | 188 | 6 |
| T32 | Steve Hamelin | 82 | 89 | 36 | 171 | 7 |
| T32 | Adil Mughal | 89 | 96 | 36 | 185 | 7 |
| 34 | Mike McLaren | 75 | 84 | 36 | 159 | 9 |
| 35 | Andrew Rusk | 88 | 99 | 36 | 187 | 11 |
| 36 | Cody Schmeiser | 79 | 93 | 36 | 172 | 14 |
