C Flight

Monday June 17 at The Club at North Halton

# Player Thru Total +/- OoM
1 Scot Roman F 87 +15 100.0
2 Bruce Parnes F 89 +17 56.3
3 Bob Read F 90 +18 60.0
4 Robert Squirrell F 92 +20 31.4
5 Rob Olivier F 93 +21 40.0
6 Mark Matusiak F 94 +22 32.5
7 Sean Mentore F 94 +22 32.5
8 Bob Sikorski F 97 +25 25.0
9 Stephen Mandelker F 100 +28 17.5
10 Sharad Kerur F 100 +28 17.5
11 Alex Nastos F 101 +29 10.0
12 Krish Nair F 101 +29 10.0
13 John Harris F 101 +29 10.0
14 Mark Hagen F 103 +31 10.0
15 Robert Perri F 103 +31 10.0
16 Khurram Tahir F 103 +31 10.0
17 Rick Dybvig F 106 +34 10.0
18 Andrew Keenan F 106 +34 10.0
19 Mel Simon F 108 +36 10.0
20 John Duffy F 108 +36 10.0
21 Jack Leong F 109 +37 5.0
22 Don Richardson F 109 +37 5.0
23 Tammy Klein F 110 +38 5.0
24 Roman Babych F 111 +39 5.0
25 Scott Stiff F 111 +39 5.0
26 David McKinney F 115 +43 5.0
DNF Joe Farrugia