| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | Toru Tagawa | 93 | 18 | 93 | ||
| T1 | Claudio Pivato | 85 | 18 | 85 | ||
| T1 | Roland Hill | 81 | 18 | 81 | ||
| T1 | Doug Brown | 79 | 18 | 79 | ||
| T1 | Frederik Snel | 87 | 18 | 87 | ||
| T1 | Gerry Blokzyl | 96 | 18 | 96 | ||
| T1 | Serge Marchuk | 83 | 18 | 83 | ||
| T1 | Brad Golden | 81 | 18 | 81 | ||
| T1 | Chuck MacMillan | 99 | 18 | 99 | ||
| T1 | Larry Withyman | 83 | 18 | 83 | ||
| T1 | Brad Conley | 91 | 18 | 91 | ||
| T1 | John Petrovski | 88 | 18 | 88 | ||
| T1 | Michael Alcott | 80 | 18 | 80 | ||
| T1 | Steve Zimmermann | 95 | 18 | 95 | ||
| T1 | David Tollefson | 81 | 18 | 81 | ||
| T1 | Cory Graff | 89 | 18 | 89 | ||
| T1 | Bobby Roy | 84 | 18 | 84 | ||
| T1 | Matt Anderson | 94 | 18 | 94 | ||
| T1 | Tim Chevalier | 86 | 18 | 86 | ||
| T1 | Joe Gioiosa | 84 | 18 | 84 | ||
| T1 | John Carbone | 82 | 18 | 82 | ||
| T1 | Slavik Dyvoniak | 90 | 18 | 90 | ||
| T1 | Ryan Park | 85 | 18 | 85 | ||
| T1 | Russ Anderson | 86 | 18 | 86 | ||
| T1 | Andy Schwabe | 98 | 18 | 98 | ||
| T1 | George Postalian | 87 | 18 | 87 |
