| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Michael Alcott | 11.00 | 1 |
| T2 | Doug Brown | 10.00 | 1 |
| T2 | Russ Anderson | 10.00 | 1 |
| T4 | Brad Golden | 9.00 | 1 |
| T4 | Joe Gioiosa | 9.00 | 1 |
| T4 | Ryan Park | 9.00 | 1 |
| T7 | Roland Hill | 8.00 | 1 |
| T7 | Serge Marchuk | 8.00 | 1 |
| T7 | John Petrovski | 8.00 | 1 |
| T10 | David Tollefson | 7.00 | 1 |
| T10 | Matt Anderson | 7.00 | 1 |
| T10 | John Carbone | 7.00 | 1 |
| T10 | Slavik Dyvoniak | 7.00 | 1 |
| T10 | George Postalian | 7.00 | 1 |
| T15 | Toru Tagawa | 6.00 | 1 |
| T15 | Larry Withyman | 6.00 | 1 |
| T15 | Cory Graff | 6.00 | 1 |
| T15 | Bobby Roy | 6.00 | 1 |
| T15 | Tim Chevalier | 6.00 | 1 |
| T20 | Claudio Pivato | 5.00 | 1 |
| T20 | Frederik Snel | 5.00 | 1 |
| T20 | Gerry Blokzyl | 5.00 | 1 |
| T23 | Chuck MacMillan | 3.00 | 1 |
| T23 | Steve Zimmermann | 3.00 | 1 |
| T25 | Brad Conley | 2.00 | 1 |
| T25 | Andy Schwabe | 2.00 | 1 |
