| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | David MacLachlan | 90 | 18 | 90 | ||
| T1 | Robert Burd | 88 | 18 | 88 | ||
| T1 | Robert Squirrell | 97 | 18 | 97 | ||
| T1 | Thomas Blake Dobson | 93 | 18 | 93 | ||
| T1 | Victor Ranieri | 84 | 18 | 84 | ||
| T1 | Ernie Loch | 84 | 18 | 84 | ||
| T1 | Nick Ford | 87 | 18 | 87 | ||
| T1 | Cam Bradley | 82 | 18 | 82 | ||
| T1 | Vinny Marra | 92 | 18 | 92 | ||
| T1 | Wilf Phillips | 109 | 18 | 109 | ||
| T1 | Mike DiFlorio | 88 | 18 | 88 | ||
| T1 | George Stephenson | 82 | 18 | 82 | ||
| T1 | Sharad Verma | 89 | 18 | 89 | ||
| T1 | Jim Johnston | 92 | 18 | 92 | ||
| T1 | Mark Coons | 87 | 18 | 87 | ||
| T1 | Russ Logisse | 85 | 18 | 85 | ||
| T1 | Andrew Itwaru | 105 | 18 | 105 | ||
| T1 | Diarmuid Swan | 89 | 18 | 89 | ||
| T1 | Jeremy Choi | 93 | 18 | 93 | ||
| T1 | Luke Smyk | 96 | 18 | 96 | ||
| T1 | Rob Olivier | 99 | 18 | 99 | ||
| T1 | Phil Obendorf | 89 | 18 | 89 | ||
| T1 | Mark Hagen | 97 | 18 | 97 | ||
| T1 | Bob Read | 101 | 18 | 101 | ||
| T1 | Barry White | 93 | 18 | 93 | ||
| T1 | Alex DeGrazia | 114 | 18 | 114 | ||
| T1 | John Schrempf | 102 | 18 | 102 | ||
| T1 | Armando Aloi | 92 | 18 | 92 | ||
| T1 | Doug Smith | 87 | 18 | 87 |
