Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jason Wellings | 71.00 | 4 |
| 2 | Sadiq Habib | 71.33 | 6 |
| 3 | Tim Caine | 72.50 | 2 |
| 4 | Corey Eccles | 72.75 | 12 |
| 5 | Aaron Nemtean | 73.00 | 2 |
| T6 | Eric Velanoff | 73.00 | 1 |
| T6 | Nathan Lepore | 73.00 | 1 |
| T6 | Noah Moniz | 73.00 | 1 |
| T6 | Lucas Pichl | 73.00 | 1 |
| 10 | John Crowther | 74.00 | 3 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Paul Lawrence | 69.00 | 3 |
| 2 | Oliver Yan | 75.00 | 2 |
| 3 | Mike Hart | 77.00 | 1 |
| 4 | Kiana Chen | 78.00 | 1 |
| 5 | Ivan Wardman | 78.11 | 9 |
| 6 | Ethan Gill | 78.50 | 2 |
| 7 | Patrick Turner | 79.00 | 2 |
| 8 | Ken Norris | 79.38 | 8 |
| 9 | Michael Smith | 79.88 | 8 |
| 10 | Paul Clark | 80.00 | 1 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jauher Ahmad | 58.50 | 2 |
| 2 | Michael McNeill | 60.00 | 3 |
| 3 | Steve Divitkos | 65.67 | 3 |
| 4 | Steven Lee | 69.75 | 4 |
| 5 | Ara Poladian | 72.25 | 4 |
| 6 | Stafford Harriman | 72.50 | 4 |
| 7 | Justin Law | 73.40 | 5 |
| 8 | Saqib Hussain | 75.80 | 5 |
| 9 | Jason McMaster | 77.50 | 4 |
| 10 | Jodie Jenkins | 81.00 | 1 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Serge Matovic | 82.50 | 8 |
| 2 | Iain Gardiner | 86.50 | 2 |
| 3 | Nate Liu | 88.00 | 1 |
| 4 | Matt St Denis | 90.00 | 7 |
| 5 | Pete Chan | 90.00 | 3 |
| 6 | Rex Burley | 90.13 | 16 |
| 7 | David MacLachlan | 91.00 | 22 |
| 8 | Glenn Daurio | 91.27 | 11 |
| 9 | Richard Grey | 91.50 | 6 |
| 10 | Kishor Johnson | 92.00 | 1 |
Net Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Doug McNeil | 75.74 | 19 |
| 2 | David Johnson | 76.57 | 7 |
| 3 | Jason Gendron | 79.73 | 11 |
| 4 | Eric Boulden | 82.63 | 8 |
| 5 | Bob Champagne | 82.82 | 11 |
| 6 | Tony Papetti | 82.89 | 9 |
| 7 | Simon Dearden | 83.15 | 13 |
| 8 | Ron Judge | 85.50 | 4 |
| 9 | Girish Tepan | 86.57 | 7 |
| 10 | Ross Baker | 86.80 | 5 |
