Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Lucas Pichl | 3.89 | 9 |
| 2 | Sadiq Habib | 4.00 | 54 |
| 3 | John Crowther | 4.04 | 25 |
| 4 | Nic Huebel | 4.07 | 29 |
| 5 | Noah Moniz | 4.09 | 11 |
| 6 | Nathan Lepore | 4.10 | 10 |
| 7 | Alex Knapper | 4.11 | 9 |
| 8 | Jason Wellings | 4.14 | 36 |
| 9 | Corey Eccles | 4.14 | 141 |
| T10 | Aaron Nemtean | 4.22 | 18 |
| T10 | Brenden Geim | 4.22 | 18 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Ethan Gill | 4.40 | 30 |
| 2 | Michael Smith | 4.47 | 96 |
| 3 | Ken Norris | 4.53 | 74 |
| 4 | Curtis Sanford | 4.53 | 86 |
| 5 | Todd Matier | 4.54 | 37 |
| 6 | Michael Conte | 4.56 | 148 |
| 7 | Alan Dickie | 4.59 | 299 |
| 8 | Ivan Wardman | 4.59 | 85 |
| 9 | Mike Hart | 4.60 | 20 |
| 10 | Jordan Bedi | 4.61 | 201 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jason Campbell | 4.62 | 121 |
| 2 | Dave Beatty | 4.64 | 80 |
| 3 | Justin Law | 4.65 | 69 |
| 4 | Dave Hepditch | 4.67 | 36 |
| 5 | Dildeep Grewal | 4.67 | 169 |
| 6 | James Lever | 4.67 | 127 |
| 7 | Charles Murray | 4.72 | 96 |
| 8 | Marek Drwiega | 4.76 | 66 |
| 9 | Sunil Gunness | 4.78 | 224 |
| 10 | Jake Naccarato | 4.80 | 35 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Matt St Denis | 4.86 | 96 |
| 2 | Rod Skelton | 4.90 | 70 |
| 3 | Iain Gardiner | 5.05 | 20 |
| 4 | David MacLachlan | 5.06 | 262 |
| 5 | John Whitson | 5.07 | 115 |
| 6 | Andrew McBurney | 5.11 | 9 |
| 7 | Matthew Davis | 5.12 | 206 |
| 8 | Krish Nair | 5.12 | 153 |
| 9 | Valen O'Neill | 5.14 | 105 |
| 10 | Al Norman | 5.15 | 220 |
Net Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Doug McNeil | 4.44 | 210 |
| 2 | Eric Boulden | 4.62 | 77 |
| 3 | Jason Gendron | 4.87 | 135 |
| 4 | Tony Papetti | 4.88 | 100 |
| 5 | Netra Rai | 4.89 | 18 |
| 6 | Girish Tepan | 4.93 | 67 |
| 7 | David Johnson | 4.97 | 69 |
| 8 | Ian R. Smith | 4.98 | 123 |
| 9 | Andrew Barnes | 5.00 | 47 |
| 10 | Ron Judge | 5.00 | 39 |
