| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Alan Dickie | 4.20 | 10 |
| 2 | Richard Thomas | 4.30 | 10 |
| T3 | Ferdi Ollewagen | 4.40 | 10 |
| T3 | Scott Murphy | 4.40 | 10 |
| T5 | Peter Labelle | 4.50 | 10 |
| T5 | Brent Brandham | 4.50 | 10 |
| T5 | Mark Dubeau | 4.50 | 10 |
| T5 | David Miller | 4.50 | 10 |
| T5 | Galen Wright | 4.50 | 10 |
| T5 | Karim Khamisa | 4.50 | 10 |
| T5 | Dave Strachan | 4.50 | 10 |
| T5 | Matt Zanardo | 4.50 | 10 |
| T13 | Bob Chapman | 4.60 | 10 |
| T13 | Michael Conte | 4.60 | 10 |
| T15 | Michael Alcott | 4.70 | 10 |
| T15 | Cole Jones | 4.70 | 10 |
| T15 | Marco Albini | 4.70 | 10 |
| T15 | Travis Boughner | 4.70 | 10 |
| T15 | Brent Pilon | 4.70 | 10 |
| T20 | Robert Stodgell | 4.80 | 10 |
| T20 | Stephen Brydson | 4.80 | 10 |
| T20 | Spencer Miller | 4.80 | 10 |
| T20 | Nick Goosney | 4.80 | 10 |
| T20 | Massimo Lamacchia | 4.80 | 10 |
| T25 | Michael Pare | 4.90 | 10 |
| T25 | Jeff Truman | 4.90 | 10 |
| T25 | Steve Zimmermann | 4.90 | 10 |
| T25 | Marc Rowe | 4.90 | 10 |
| T25 | Steve Dewar | 4.90 | 10 |
| T25 | Geoff Flynn | 4.90 | 10 |
| T31 | Kim Stankiewicz | 5.00 | 10 |
| T31 | Mike Mills | 5.00 | 10 |
| T31 | Bryan Gardner | 5.00 | 10 |
| T31 | Jake Renshaw | 5.00 | 10 |
| T31 | Anderson Scott | 5.00 | 10 |
| T36 | Anand (AP) Puran | 5.10 | 10 |
| T36 | Alex Tanas | 5.10 | 10 |
| 38 | Steve Hamelin | 5.20 | 10 |
| 39 | Kyle Montpetit | 5.30 | 10 |
| T40 | Dave Beatty | 5.40 | 10 |
| T40 | Patrick Marciano | 5.40 | 10 |
| T40 | Zach Shields | 5.40 | 10 |
| T43 | Max Cobham | 5.60 | 10 |
| T43 | Nick Williams | 5.60 | 10 |
