| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Marco Albini | 85 | 75 | 36 | 160 | -10 |
| 2 | Cody Schmeiser | 96 | 88 | 36 | 184 | -8 |
| T3 | Peter Labelle | 89 | 82 | 36 | 171 | -7 |
| T3 | Matt Zanardo | 93 | 86 | 36 | 179 | -7 |
| 5 | Robin Hutchins | 86 | 80 | 36 | 166 | -6 |
| T6 | Jeff Truman | 84 | 80 | 36 | 164 | -4 |
| T6 | Michael Conte | 82 | 78 | 36 | 160 | -4 |
| 8 | Mark Dubeau | 80 | 77 | 36 | 157 | -3 |
| 9 | Ryan Campbell | 91 | 89 | 36 | 180 | -2 |
| T10 | Kyle Geerkens | 82 | 81 | 36 | 163 | -1 |
| T10 | Carter Diceman | 81 | 80 | 36 | 161 | -1 |
| T10 | Stephen Brydson | 85 | 84 | 36 | 169 | -1 |
| T10 | Ryan Mallat | 83 | 82 | 36 | 165 | -1 |
| T10 | Marshall Waters | 88 | 87 | 36 | 175 | -1 |
| 15 | Tony Crane | 75 | 76 | 36 | 151 | 1 |
| T16 | Bob Chapman | 82 | 84 | 36 | 166 | 2 |
| T16 | Danny MacDonald | 82 | 84 | 36 | 166 | 2 |
| T18 | Keith Mosley | 82 | 87 | 36 | 169 | 5 |
| T18 | Mike Robarts | 89 | 94 | 36 | 183 | 5 |
| T20 | Thomas Flowers | 80 | 86 | 36 | 166 | 6 |
| T20 | Jeremy Mandell | 74 | 80 | 36 | 154 | 6 |
| T22 | Dave Strachan | 72 | 80 | 36 | 152 | 8 |
| T22 | Alan Dickie | 77 | 85 | 36 | 162 | 8 |
| 24 | Tom Feenstra | 86 | 96 | 36 | 182 | 10 |
| 25 | Bryan Gardner | 77 | 94 | 36 | 171 | 17 |
