| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Greg Telfer | 98 | 87 | 36 | 185 | -11 |
| T2 | Bob Fisher | 102 | 96 | 36 | 198 | -6 |
| T2 | Al Norman | 98 | 92 | 36 | 190 | -6 |
| T4 | John Harris | 98 | 93 | 36 | 191 | -5 |
| T4 | Mirko Smoljan | 93 | 88 | 36 | 181 | -5 |
| 6 | Ian Ervine | 97 | 93 | 36 | 190 | -4 |
| 7 | Wayne Wong | 97 | 94 | 36 | 191 | -3 |
| 8 | Adrian Atienza | 107 | 106 | 36 | 213 | -1 |
| 9 | Kent Simpson | 89 | 90 | 36 | 179 | 1 |
| 10 | Krish Nair | 99 | 102 | 36 | 201 | 3 |
| 11 | Rod Skelton | 92 | 96 | 36 | 188 | 4 |
| 12 | Manny Arayata | 88 | 94 | 36 | 182 | 6 |
| 13 | Jack Leong | 90 | 97 | 36 | 187 | 7 |
| T14 | Ethem Aksoy | 94 | 102 | 36 | 196 | 8 |
| T14 | Daryl Lee | 91 | 99 | 36 | 190 | 8 |
| 16 | Tyler McVey | 105 | 116 | 36 | 221 | 11 |
| 17 | John Semlitch | 93 | 108 | 36 | 201 | 15 |
| 18 | Luis Bridgeman | 78 | 94 | 36 | 172 | 16 |
