| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Dick Freeborough | 24 | 34 | 36 | 58 | 10 |
| 2 | Mike DiFlorio | 27 | 35 | 36 | 62 | 8 |
| T3 | Ralf Wieser | 27 | 33 | 36 | 60 | 6 |
| T3 | Gerry Price | 30 | 36 | 36 | 66 | 6 |
| 5 | Carl Thompson | 25 | 26 | 36 | 51 | 1 |
| 6 | David MacLachlan | 35 | 33 | 36 | 68 | -2 |
| 7 | Dave Ponesse | 30 | 26 | 36 | 56 | -4 |
| 8 | Paul Dermody | 38 | 28 | 36 | 66 | -10 |
