Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2023 | CH | 115 (150 pts) | 265 (263 pts) | T39 (78.67) | 3 (3 rnds) |
2020 | CH | 72 (63 pts) | 21 (77.50) | 2 (2 rnds) | |
2019 | CH | 31 (211 pts) | 162 (405 pts) | 51 (82.50) | 6 (8 rnds) |
2018 | CH | 68 (48 pts) | 367 (96 pts) | 7 (75.00) | 1 (1 rnds) |
2017 | CH | 84 (10 pts) | 455 (14 pts) | 85 (92.00) | 1 (1 rnds) |
2016 | CH | 55 (50 pts) | 314 (62 pts) | 3 (76.00) | 1 (1 rnds) |
2013 | CH | 92 (13 pts) | T76 (86.00) | 1 (1 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
55 (8.67) | T35 (2.00) | 66 (3.47) | 46 (4.48) | 53 (5.25) | |
T3 (11.00) | T45 (1.50) | T27 (3.38) | 14 (4.35) | 20 (5.13) | |
17 (9.38) | 97 (0.38) | 22 (3.38) | 51 (4.69) | 74 (5.64) | |
82 (6.00) | T12 (2.00) | 1 (2.38) | 2 (3.45) | 1 (3.75) | |
T78 (6.00) | T16 (2.00) | T62 (3.75) | 84 (5.10) | T85 (6.50) | |
T12 (10.00) | T2 (3.00) | 62 (3.75) | T7 (4.30) | 1 (4.50) | |
48 (8.00) | T29 (3.40) | 73 (4.89) | 95 (6.25) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Jul 17 |
The P.J. Dermody Insurance Brokers Classic Ladies' Golf Club Of Toronto |
19 | CH |
|
Jun 26 |
Swing Lab Challenge Upper Unionville Golf Club |
8 | CH |
|
May 30 |
Play Boldly Championship Presented by PUMA Golf The Nest Golf Club at Friday Harbour |
15 | CH |
|