| # | Player | Avg | Thru | 
|---|---|---|---|
| T1 | Keith Jolly | 4.75 | 4 | 
| T1 | Joe Davis | 4.75 | 4 | 
| T3 | Mark Leslie | 5.00 | 4 | 
| T3 | Mark Dubeau | 5.00 | 4 | 
| T3 | Kris Verri | 5.00 | 4 | 
| T6 | Sean Harvey | 5.25 | 4 | 
| T6 | Mark Stolte | 5.25 | 4 | 
| T6 | Paul Clark | 5.25 | 4 | 
| T6 | Jim Warner | 5.25 | 4 | 
| T6 | Bryan Gardner | 5.25 | 4 | 
| T11 | Paul Babiak | 5.50 | 4 | 
| T11 | Jason Gendron | 5.50 | 4 | 
| T11 | Mehul Suthar | 5.50 | 4 | 
| T11 | Josh Moore | 5.50 | 4 | 
| T11 | Peter Shaw | 5.50 | 4 | 
| T11 | Simon Janik | 5.50 | 4 | 
| T17 | Simon Dearden | 5.75 | 4 | 
| T17 | Michael Conte | 5.75 | 4 | 
| T17 | Chris Loftus | 5.75 | 4 | 
| T17 | Rory Friedman | 5.75 | 4 | 
| T17 | Cam Lowe | 5.75 | 4 | 
| T17 | Dave Strachan | 5.75 | 4 | 
| T23 | Jeremy Choi | 6.00 | 4 | 
| T23 | Danny MacDonald | 6.00 | 4 | 
| T23 | Andrew Susands | 6.00 | 4 | 
| T23 | Joseph Ricchio | 6.00 | 4 | 
| T23 | Trevor Philp | 6.00 | 4 | 
| T23 | Emil Kamel | 6.00 | 4 | 
| T23 | Rick Bettencourt | 6.00 | 4 | 
| T23 | Mike Smith | 6.00 | 4 | 
| T23 | Phil Walsh | 6.00 | 4 | 
| T32 | Rick Wright | 6.25 | 4 | 
| T32 | Michael Alcott | 6.25 | 4 | 
| T32 | Jordan Hutchinson | 6.25 | 4 | 
| T32 | Kevin Lyman | 6.25 | 4 | 
