| # | Player | Avg | Thru | 
|---|---|---|---|
| T1 | Steve Hamelin | 4.50 | 4 | 
| T1 | Dustin Olyan | 4.50 | 4 | 
| 3 | Ryan Taylor | 4.75 | 4 | 
| T4 | Matthew MacKay | 5.00 | 4 | 
| T4 | Jack Kent | 5.00 | 4 | 
| T4 | Sean Ball | 5.00 | 4 | 
| T4 | Andrew Chapman | 5.00 | 4 | 
| T8 | Jimmy Singh | 5.25 | 4 | 
| T8 | Dean Sherman | 5.25 | 4 | 
| T10 | Doug McNeil | 5.50 | 4 | 
| T10 | Craig Loughry | 5.50 | 4 | 
| T10 | Spencer Swartz | 5.50 | 4 | 
| T10 | Nathaniel Gray Lamont | 5.50 | 4 | 
| T10 | Matt Quilty | 5.50 | 4 | 
| T10 | Dean Pacini | 5.50 | 4 | 
| T16 | Tony Mills | 5.75 | 4 | 
| T16 | Seve Khatcherian | 5.75 | 4 | 
| T16 | Sam Peluso | 5.75 | 4 | 
| T19 | Mike Vettese | 6.25 | 4 | 
| T19 | Scott Lundy | 6.25 | 4 | 
| T19 | Jay Skukowski | 6.25 | 4 | 
