In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned. If any event is required to be shortened to less than 18 holes, net points will not be awarded for that event.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Net | Formula |
|---|---|---|---|
| 1 | David Johnson | 66 | 75 + (-8.8 * 129 / 113 - 70.7 + 72) |
| 2 | Rob Meloche | 70 | 85 + (-16.9 * 124 / 113 - 68.6 + 72) |
| 3 | Yuri Siniak | 71 | 80 + (-9.2 * 129 / 113 - 70.7 + 72) |
| 4 | Will Stephen | 72 | 78 + (-6.4 * 129 / 113 - 70.7 + 72) |
| 5 | Dave Field | 73 | 78 + (-5.5 * 129 / 113 - 70.7 + 72) |
| 6 | Damien Cox | 74 | 84 + (-9.5 * 129 / 113 - 70.7 + 72) |
| 7 | Terry Vansickle | 74 | 79 + (-5.9 * 129 / 113 - 70.7 + 72) |
| 8 | Ian R. Smith | 74 | 84 + (-12.6 * 124 / 113 - 68.6 + 72) |
| 9 | Keith Jolly | 74 | 82 + (-10.7 * 124 / 113 - 68.6 + 72) |
| 10 | Andrew Mitchell | 74 | 83 + (-11.4 * 124 / 113 - 68.6 + 72) |
| 11 | David Tollefson | 75 | 84 + (-11.4 * 124 / 113 - 68.6 + 72) |
| 12 | Todd Matier | 75 | 83 + (-8.5 * 129 / 113 - 70.7 + 72) |
| 13 | Bryan Gardner | 75 | 86 + (-10.4 * 129 / 113 - 70.7 + 72) |
| 14 | Chris Beaumont | 76 | 83 + (-7.3 * 129 / 113 - 70.7 + 72) |
| 15 | Murray Heywood | 76 | 84 + (-8.1 * 129 / 113 - 70.7 + 72) |
| 16 | Nick Davero | 76 | 82 + (-6.5 * 129 / 113 - 70.7 + 72) |
| 17 | Marc Laverdiere | 76 | 80 + (-4.8 * 129 / 113 - 70.7 + 72) |
| 18 | Michael Cann | 77 | 88 + (-13.3 * 124 / 113 - 68.6 + 72) |
| 19 | Doug Remmer | 77 | 85 + (-7.9 * 129 / 113 - 70.7 + 72) |
| 20 | Ian Ervine | 77 | 92 + (-16.9 * 124 / 113 - 68.6 + 72) |
| 21 | Peter Pusitz | 77 | 83 + (-6.5 * 129 / 113 - 70.7 + 72) |
| 22 | Jordan Bedi | 78 | 88 + (-12.5 * 124 / 113 - 68.6 + 72) |
| 23 | Rene Johnston | 78 | 85 + (-7.0 * 129 / 113 - 70.7 + 72) |
| 24 | Mike DiFlorio | 78 | 92 + (-15.9 * 124 / 113 - 68.6 + 72) |
| 25 | Jimmy Singh | 79 | 81 + (-3.2 * 129 / 113 - 70.7 + 72) |
| 26 | Tony Oliverio | 79 | 88 + (-9.3 * 129 / 113 - 70.7 + 72) |
| 27 | Jeremy Choi | 79 | 86 + (-6.9 * 129 / 113 - 70.7 + 72) |
| 28 | Pat Humphries | 79 | 82 + (-4.2 * 129 / 113 - 70.7 + 72) |
| 29 | Marek Drwiega | 80 | 90 + (-12.5 * 124 / 113 - 68.6 + 72) |
| 30 | Andrew McBurney | 80 | 95 + (-14.1 * 129 / 113 - 70.7 + 72) |
| 31 | Scott Jamieson | 80 | 91 + (-13.1 * 124 / 113 - 68.6 + 72) |
| 32 | Phil Bingham | 80 | 92 + (-14.2 * 124 / 113 - 68.6 + 72) |
| 33 | Mike Mills | 80 | 87 + (-7.7 * 129 / 113 - 70.7 + 72) |
| 34 | Mike Smith | 80 | 92 + (-14.1 * 124 / 113 - 68.6 + 72) |
| 35 | Marc Bellemare | 80 | 86 + (-6.8 * 129 / 113 - 70.7 + 72) |
| 36 | Caleb King | 80 | 94 + (-16.0 * 124 / 113 - 68.6 + 72) |
| 37 | Tom Lumsden | 80 | 87 + (-9.2 * 124 / 113 - 68.6 + 72) |
| 38 | Jeff Truman | 80 | 87 + (-7.7 * 129 / 113 - 70.7 + 72) |
| 39 | Paolo Zulian | 80 | 87 + (-9.8 * 124 / 113 - 68.6 + 72) |
| 40 | Frank O'Brien | 81 | 92 + (-12.9 * 124 / 113 - 68.6 + 72) |
| 41 | Jack Mitchell | 81 | 87 + (-6.0 * 129 / 113 - 70.7 + 72) |
| 42 | Matthew Ova | 81 | 81 + (-1.0 * 129 / 113 - 70.7 + 72) |
| 43 | George Olak | 81 | 98 + (-19.0 * 124 / 113 - 68.6 + 72) |
| 44 | Gerry Price | 81 | 96 + (-16.9 * 124 / 113 - 68.6 + 72) |
| 45 | Michael Alcott | 81 | 88 + (-7.7 * 129 / 113 - 70.7 + 72) |
| 46 | Dick Freeborough | 82 | 89 + (-9.9 * 124 / 113 - 68.6 + 72) |
| 47 | Brad Golden | 83 | 96 + (-14.5 * 124 / 113 - 68.6 + 72) |
| 48 | Neil Brown | 83 | 91 + (-10.7 * 124 / 113 - 68.6 + 72) |
| 49 | John Harris | 83 | 96 + (-14.6 * 124 / 113 - 68.6 + 72) |
| 50 | Dave Hepditch | 84 | 94 + (-9.6 * 129 / 113 - 70.7 + 72) |
| 51 | David Hoey | 84 | 95 + (-13.3 * 124 / 113 - 68.6 + 72) |
| 52 | Jim Wyatt | 84 | 97 + (-15.0 * 124 / 113 - 68.6 + 72) |
| 53 | John Harrington | 84 | 87 + (-3.9 * 129 / 113 - 70.7 + 72) |
| 54 | Adrian Jayne | 84 | 92 + (-10.6 * 124 / 113 - 68.6 + 72) |
| 55 | Bob Chapman | 85 | 94 + (-9.1 * 129 / 113 - 70.7 + 72) |
| 56 | Kevin Monte de Ramos | 85 | 93 + (-7.8 * 129 / 113 - 70.7 + 72) |
| 57 | Mark Matusiak | 86 | 94 + (-10.3 * 124 / 113 - 68.6 + 72) |
| 58 | Dean Sherman | 86 | 87 + (-1.7 * 129 / 113 - 70.7 + 72) |
| 59 | Tom Easterman | 86 | 96 + (-12.1 * 124 / 113 - 68.6 + 72) |
| 60 | Stephen Bulger | 86 | 94 + (-10.8 * 124 / 113 - 68.6 + 72) |
| 61 | Scott Lundy | 87 | 93 + (-6.8 * 129 / 113 - 70.7 + 72) |
| 62 | Brent Brandham | 87 | 94 + (-7.2 * 129 / 113 - 70.7 + 72) |
| 63 | Jake Naccarato | 87 | 95 + (-8.0 * 129 / 113 - 70.7 + 72) |
| 64 | Mark Zemel | 88 | 102 + (-15.8 * 124 / 113 - 68.6 + 72) |
| 65 | Cristian Taylor | 88 | 88 + (-1.0 * 129 / 113 - 70.7 + 72) |
| 66 | Vic Wiwchar | 88 | 102 + (-16.3 * 124 / 113 - 68.6 + 72) |
| 67 | Trevor Philp | 88 | 98 + (-12.5 * 124 / 113 - 68.6 + 72) |
| 68 | Mike McLaren | 89 | 95 + (-6.5 * 129 / 113 - 70.7 + 72) |
| 69 | Mark Keilhauer | 89 | 105 + (-18.1 * 124 / 113 - 68.6 + 72) |
| 70 | Joe Taylor | 90 | 105 + (-16.8 * 124 / 113 - 68.6 + 72) |
| 71 | Niall Fagan | 90 | 91 + (-1.9 * 129 / 113 - 70.7 + 72) |
| 72 | David MacLachlan | 90 | 101 + (-12.8 * 124 / 113 - 68.6 + 72) |
| 73 | John Duffy | 91 | 110 + (-20.1 * 124 / 113 - 68.6 + 72) |
| 74 | Terry Ryan | 94 | 102 + (-10.3 * 124 / 113 - 68.6 + 72) |
| 75 | Martin Gorman | 94 | 104 + (-9.5 * 129 / 113 - 70.7 + 72) |
| 76 | Steve Roberts | 95 | 116 + (-22.1 * 124 / 113 - 68.6 + 72) |
| 77 | Kirk Figueira | 96 | 106 + (-9.5 * 129 / 113 - 70.7 + 72) |
| 78 | Max Cobham | 102 | 108 + (-6.2 * 129 / 113 - 70.7 + 72) |
| 79 | Grant Brown | 107 | 132 + (-25.9 * 124 / 113 - 68.6 + 72) |
