| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Simon Soares | 105 | 83 | 36 | 188 | -22 |
| 2 | Dave Wildenboer | 104 | 88 | 36 | 192 | -16 |
| T3 | Mike DiFlorio | 100 | 88 | 36 | 188 | -12 |
| T3 | Sean David | 99 | 87 | 36 | 186 | -12 |
| T5 | Frederik Snel | 92 | 81 | 36 | 173 | -11 |
| T5 | Larry Withyman | 95 | 84 | 36 | 179 | -11 |
| 7 | Emil Kamel | 99 | 90 | 36 | 189 | -9 |
| T8 | Paul Clark | 93 | 85 | 36 | 178 | -8 |
| T8 | Keith Mosley | 94 | 86 | 36 | 180 | -8 |
| T10 | Ed Darlington | 95 | 89 | 36 | 184 | -6 |
| T10 | Aluc Mooc | 92 | 86 | 36 | 178 | -6 |
| T12 | Michael Cann | 87 | 82 | 36 | 169 | -5 |
| T12 | Blair Fleming | 99 | 94 | 36 | 193 | -5 |
| T14 | Andrew Mitchell | 87 | 83 | 36 | 170 | -4 |
| T14 | Andrew McBurney | 100 | 96 | 36 | 196 | -4 |
| 16 | Ross Ferreira | 88 | 85 | 36 | 173 | -3 |
| T17 | Dante Carlos | 91 | 90 | 36 | 181 | -1 |
| T17 | Mark Matusiak | 84 | 83 | 36 | 167 | -1 |
| T19 | Arlo Hugessen | 89 | 89 | 36 | 178 | 0 |
| T19 | Andrew Rusk | 87 | 87 | 36 | 174 | 0 |
| T19 | Neil Brown | 95 | 95 | 36 | 190 | 0 |
| T19 | Georg Leber | 88 | 88 | 36 | 176 | 0 |
| T23 | Brad Golden | 87 | 88 | 36 | 175 | 1 |
| T23 | Yuri Siniak | 89 | 90 | 36 | 179 | 1 |
| 25 | Viktor Golub | 92 | 94 | 36 | 186 | 2 |
| T26 | Peter Cuthbert | 87 | 90 | 36 | 177 | 3 |
| T26 | Chris Mack | 83 | 86 | 36 | 169 | 3 |
| 28 | John Harris | 98 | 108 | 36 | 206 | 10 |
