| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Vojtech Smida | 108 | 85 | 36 | 193 | -23 |
| T2 | John Duffy | 108 | 94 | 36 | 202 | -14 |
| T2 | Brian Nash | 107 | 93 | 36 | 200 | -14 |
| T2 | Jason Bracken | 103 | 89 | 36 | 192 | -14 |
| T5 | John Baynham | 103 | 90 | 36 | 193 | -13 |
| T5 | Sandro Mariani | 97 | 84 | 36 | 181 | -13 |
| T7 | Phong Tran | 106 | 96 | 36 | 202 | -10 |
| T7 | Amar Kothari | 97 | 87 | 36 | 184 | -10 |
| 9 | Arthur Bekerman | 95 | 88 | 36 | 183 | -7 |
| 10 | Ethem Aksoy | 107 | 106 | 36 | 213 | -1 |
| 11 | Tal Fadel | 92 | 93 | 36 | 185 | 1 |
| 12 | Rod Skelton | 96 | 100 | 36 | 196 | 4 |
| T13 | Nhid Lam | 88 | 93 | 36 | 181 | 5 |
| T13 | Andrew Branigan | 96 | 101 | 36 | 197 | 5 |
| T15 | Carl Thompson | 87 | 93 | 36 | 180 | 6 |
| T15 | Jim Wyatt | 86 | 92 | 36 | 178 | 6 |
| 17 | Mark Zemel | 92 | 99 | 36 | 191 | 7 |
