| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Brad Golden | 4.50 | 10 |
| T2 | Jake Naccarato | 4.60 | 10 |
| T2 | Kirk Figueira | 4.60 | 10 |
| T4 | Duane Gomes | 4.70 | 10 |
| T4 | Terry Smith | 4.70 | 10 |
| 6 | Larry Withyman | 4.80 | 10 |
| T7 | Frederik Snel | 4.90 | 10 |
| T7 | Tyler Murdoch | 4.90 | 10 |
| 9 | Chris Lucas | 5.00 | 10 |
| T10 | Frank O'Brien | 5.10 | 10 |
| T10 | Franco Aceto | 5.10 | 10 |
| T10 | Andrew Newell | 5.10 | 10 |
| T13 | Mark Matusiak | 5.20 | 10 |
| T13 | Raymond Wong | 5.20 | 10 |
| T15 | Manny Serrano | 5.30 | 10 |
| T15 | Michael Alcott | 5.30 | 10 |
| T15 | Krish Nair | 5.30 | 10 |
| T15 | Brett Parry | 5.30 | 10 |
| T15 | Mark Lawrence | 5.30 | 10 |
| T20 | Gord Koyama | 5.40 | 10 |
| T20 | Michael Cann | 5.40 | 10 |
| T20 | Bill Mills | 5.40 | 10 |
| T23 | David MacLachlan | 5.50 | 10 |
| T23 | Lukasz Mordec | 5.50 | 10 |
| T25 | Mike DiFlorio | 5.60 | 10 |
| T25 | Peter Cuthbert | 5.60 | 10 |
| T25 | Vic Wiwchar | 5.60 | 10 |
| T25 | Dave Maxwell | 5.60 | 10 |
| T25 | Ken Peck | 5.60 | 10 |
