| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Larry Withyman | 3.25 | 4 |
| T1 | Michael Alcott | 3.25 | 4 |
| T1 | Brett Parry | 3.25 | 4 |
| T4 | Frederik Snel | 3.50 | 4 |
| T4 | Chris Lucas | 3.50 | 4 |
| T4 | Kirk Figueira | 3.50 | 4 |
| T4 | Raymond Wong | 3.50 | 4 |
| T8 | Duane Gomes | 3.75 | 4 |
| T8 | Mike DiFlorio | 3.75 | 4 |
| T8 | Gord Koyama | 3.75 | 4 |
| T8 | Vic Wiwchar | 3.75 | 4 |
| T8 | Michael Cann | 3.75 | 4 |
| T8 | Franco Aceto | 3.75 | 4 |
| T8 | Dave Maxwell | 3.75 | 4 |
| T8 | Mark Lawrence | 3.75 | 4 |
| T16 | Manny Serrano | 4.00 | 4 |
| T16 | David MacLachlan | 4.00 | 4 |
| T16 | Brad Golden | 4.00 | 4 |
| T16 | Peter Cuthbert | 4.00 | 4 |
| T16 | Frank O'Brien | 4.00 | 4 |
| T16 | Terry Smith | 4.00 | 4 |
| T16 | Ken Peck | 4.00 | 4 |
| T16 | Tyler Murdoch | 4.00 | 4 |
| T16 | Bill Mills | 4.00 | 4 |
| T25 | Krish Nair | 4.25 | 4 |
| T25 | Mark Matusiak | 4.25 | 4 |
| T27 | Jake Naccarato | 4.50 | 4 |
| T27 | Andrew Newell | 4.50 | 4 |
| 29 | Lukasz Mordec | 5.00 | 4 |
