| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | George Olak | 114 | 99 | 36 | 213 | -15 |
| T2 | Serge Marchuk | 98 | 90 | 36 | 188 | -8 |
| T2 | Peter Cuthbert | 93 | 85 | 36 | 178 | -8 |
| 4 | Larry Withyman | 94 | 87 | 36 | 181 | -7 |
| 5 | Frederik Snel | 95 | 92 | 36 | 187 | -3 |
| T6 | Robin Hutchins | 98 | 96 | 36 | 194 | -2 |
| T6 | Rod Skelton | 96 | 94 | 36 | 190 | -2 |
| 8 | Andrew Hoedlmoser | 102 | 101 | 36 | 203 | -1 |
| 9 | Bobby Roy | 85 | 85 | 36 | 170 | 0 |
| T10 | Paul Dermody | 102 | 103 | 36 | 205 | 1 |
| T10 | Gerry Beasley | 89 | 90 | 36 | 179 | 1 |
| T10 | David Tollefson | 87 | 88 | 36 | 175 | 1 |
| T10 | Kumar Cherla | 88 | 89 | 36 | 177 | 1 |
| 14 | Darryl Robertson | 87 | 89 | 36 | 176 | 2 |
| T15 | Larry Andrews | 98 | 101 | 36 | 199 | 3 |
| T15 | Cam Bradley | 89 | 92 | 36 | 181 | 3 |
| T15 | Mike DiFlorio | 91 | 94 | 36 | 185 | 3 |
| T15 | Michael Alcott | 93 | 96 | 36 | 189 | 3 |
| T15 | Andy Schwabe | 88 | 91 | 36 | 179 | 3 |
| T20 | Roland Hill | 84 | 88 | 36 | 172 | 4 |
| T20 | Doug Brown | 87 | 91 | 36 | 178 | 4 |
| T20 | Brad Golden | 99 | 103 | 36 | 202 | 4 |
| 23 | Slavik Dyvoniak | 90 | 95 | 36 | 185 | 5 |
| 24 | Dan Buckley | 91 | 97 | 36 | 188 | 6 |
| T25 | Gerry Blokzyl | 88 | 97 | 36 | 185 | 9 |
| T25 | Steve Zimmermann | 86 | 95 | 36 | 181 | 9 |
| 27 | Duane Gomes | 92 | 102 | 36 | 194 | 10 |
| 28 | Brad Conley | 91 | 102 | 36 | 193 | 11 |
| T29 | John Deberry | |||||
| T29 | Kenton Forte |
