A Flight

Performance Measured

# Player R1 R2 Thru Total Differential
1 Michael Smith 97 82 36 179 -15
T2 Albert Sanges 93 86 36 179 -7
T2 Scott Kapuscinski 85 78 36 163 -7
T2 Jeff Truman 87 80 36 167 -7
5 Matt Froggatt 86 80 36 166 -6
6 Dave Beatty 88 84 36 172 -4
T7 Peter Norrie 84 81 36 165 -3
T7 Sasha Mikijelj 85 82 36 167 -3
T9 Brent Walker 80 78 36 158 -2
T9 Dick Freeborough 91 89 36 180 -2
11 Peter Labelle 85 84 36 169 -1
12 Paul Galbraith 85 85 36 170 0
T13 Doug Remmer 85 87 36 172 2
T13 John Doucette 85 87 36 172 2
T15 Barry Meier 83 86 36 169 3
T15 Scott Lundy 84 87 36 171 3
T15 Tim Chevalier 83 86 36 169 3
18 Chip Vallis 82 86 36 168 4
T19 Robert Sterling 78 83 36 161 5
T19 Jim Annett 86 91 36 177 5
T19 Richard Lowden 83 88 36 171 5
T22 Michael Kamps 88 94 36 182 6
T22 Quang Bach 85 91 36 176 6
24 Sunil Gunness 92 99 36 191 7
25 Jeff Lundy 88 97 36 185 9
T26 P.J. Corvese 80 90 36 170 10
T26 Ian Murray 83 93 36 176 10
28 Henry Koe 82 98 36 180 16
T29 Sean Eisen
T29 Korry Dickout